Used Still stackers - Page 2
72 ads of used Still stackers
Still stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 9480956 |
| Website ref. : | 11445118 |
| Type | -- |
| Make | Still |
| Condition | Used |
| Year | 2020 |
| Country | ITALY |
Characteristics Still |
|
|---|---|
| Number of hours | 1125 hours |
| Year | 2020 |
| Energy | Electric |
| Lifting height | 3.084 metres |
| Maximum lifting capacity | 2 Tonnes |
Still stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 9480942 |
| Website ref. : | 11445122 |
| Type | -- |
| Make | Still |
| Condition | Used |
| Year | 2020 |
| Country | ITALY |
Characteristics Still |
|
|---|---|
| Number of hours | 3121 hours |
| Year | 2020 |
| Energy | Electric |
| Lifting height | 3.084 metres |
| Maximum lifting capacity | 2 Tonnes |
Still stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 11068891 |
| Website ref. : | 11445107 |
| Type | -- |
| Make | Still |
| Condition | Used |
| Year | 2022 |
| Country | ITALY |
Characteristics Still |
|
|---|---|
| Number of hours | 140 hours |
| Year | 2022 |
| Energy | Electric |
| Lifting height | 4.476 metres |
| Maximum lifting capacity | 2 Tonnes |
Still stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 11284883 |
| Website ref. : | 11445071 |
| Type | -- |
| Make | Still |
| Condition | Used |
| Year | 2025 |
| Country | ITALY |
Characteristics Still |
|
|---|---|
| Year | 2025 |
| Energy | Electric |
| Lifting height | 3,02 metres |
| Maximum lifting capacity | 1 Tonnes |
Still EXV EXV 14 C stacker used pedestrian
|
Main information
|
|
|---|---|
| Client ref. : | 25216 |
| Website ref. : | 11347247 |
| Type | Pedestrian |
| Make | Still |
| Range (make : Still) | EXV |
| Condition | Used |
| Year | 2023 |
| Country | GERMANY |
Characteristics Still EXV |
|
|---|---|
| Number of hours | 183 hours |
| Year | 2023 |
| Lifting height | 2.93 metres |
Still EXV EXV 12 LI-ION stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 7909 |
| Website ref. : | 11428640 |
| Type | -- |
| Make | Still |
| Range (make : Still) | EXV |
| Condition | Used |
| Year | 2021 |
| Country | SPAIN |
Equipment Gerbeur Still |
|---|
|
Additional information |
|
|---|---|
| Height | 2.215 metres |
| Length of the forks | 1.15 metres |
Characteristics Still EXV |
|
|---|---|
| Number of hours | 1484 hours |
| Year | 2021 |
| Lifting height | 3.324 metres |
| Maximum lifting capacity | 1.2 Tonnes |
Battery |
|
|---|---|
| Battery capacity | 23,1v/164Ah ah |
Still EXV16 stacker used pedestrian
|
Main information
|
|
|---|---|
| Client ref. : | CH189 |
| Website ref. : | 11319952 |
| Type | Pedestrian |
| Make | Still |
| Range (make : Still) | EXV16 |
| Condition | Used |
| Year | 2015 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Still EXV16 |
|
|---|---|
| Number of hours | 7350 hours |
| Year | 2015 |
| Energy | Electric |
| Lifting height | 4.386 metres |
| Maximum lifting capacity | 1.6 Tonnes |
Still EXV EXV 14 LI-ION stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 7910 |
| Website ref. : | 11428638 |
| Type | -- |
| Make | Still |
| Range (make : Still) | EXV |
| Condition | Used |
| Year | 2019 |
| Country | SPAIN |
Equipment Gerbeur Still |
|---|
|
Additional information |
|
|---|---|
| Height | 1.665 metres |
| Length of the forks | 1.15 metres |
Characteristics Still EXV |
|
|---|---|
| Number of hours | 800 hours |
| Year | 2019 |
| Lifting height | 3.516 metres |
| Maximum lifting capacity | 1.4 Tonnes |
Battery |
|
|---|---|
| Battery capacity | 23,1v/205Ah ah |
Still EXV16 EXVSF16 stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 7133 |
| Website ref. : | 10444478 |
| Type | -- |
| Make | Still |
| Range (make : Still) | EXV16 |
| Condition | Used |
| Year | 2019 |
| Country | SPAIN |
Equipment Gerbeur Still |
|---|
|
Additional information |
|
|---|---|
| Height | 1.915 metres |
| Length of the forks | 1.15 metres |
Characteristics Still EXV16 |
|
|---|---|
| Number of hours | 2608 hours |
| Year | 2019 |
| Lifting height | 4.266 metres |
| Maximum lifting capacity | 1.6 Tonnes |
Battery |
|
|---|---|
| Battery capacity | 24v/300Ah ah |
Still EXV EXV 14 C stacker used pedestrian
|
Main information
|
|
|---|---|
| Client ref. : | 25217 |
| Website ref. : | 11347246 |
| Type | Pedestrian |
| Make | Still |
| Range (make : Still) | EXV |
| Condition | Used |
| Year | 2023 |
| Country | GERMANY |
Characteristics Still EXV |
|
|---|---|
| Number of hours | 151 hours |
| Year | 2023 |
| Lifting height | 2.93 metres |
Still exv20 stacker used pedestrian
|
Main information
|
|
|---|---|
| Auction start date | 10/04/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 57131a08-e5b1-4b44-81d0-60be9402962f |
| Website ref. : | 11537830 |
| Type | Pedestrian |
| Make | Still |
| Condition | Used |
| Year | 2020 |
| Country | GERMANY |
Characteristics Still exv20 |
|
|---|---|
| Year | 2020 |
Still fm-x17/sonderbau stacker used stand-on
|
Main information
|
|
|---|---|
| Auction start date | 10/04/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 0de5bbb2-57a9-4f9d-8797-f7850b265518 |
| Website ref. : | 11534961 |
| Type | Stand-on |
| Make | Still |
| Condition | Used |
| Year | 2019 |
| Country | GERMANY |
Characteristics Still fm-x17/sonderbau |
|
|---|---|
| Year | 2019 |
Still exv20 stacker used pedestrian
|
Main information
|
|
|---|---|
| Auction start date | 10/04/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 25b3e926-10cf-4a07-8eaf-bf9bbef84784 |
| Website ref. : | 11534427 |
| Type | Pedestrian |
| Make | Still |
| Condition | Used |
| Year | 2020 |
| Country | GERMANY |
Characteristics Still exv20 |
|
|---|---|
| Year | 2020 |
Still exv10 stacker used pedestrian
|
Main information
|
|
|---|---|
| Auction start date | 10/04/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 57a89817-b820-4b82-8de4-fd3dec5c2a9d |
| Website ref. : | 11534504 |
| Type | Pedestrian |
| Make | Still |
| Condition | Used |
| Year | 2022 |
| Country | GERMANY |
Characteristics Still exv10 |
|
|---|---|
| Year | 2022 |
Still stacker used stand-on
|
Main information
|
|
|---|---|
| Auction start date | 10/04/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 8f0453f7-6e94-4809-8a94-4fbb5c384b61 |
| Website ref. : | 11534650 |
| Type | Stand-on |
| Make | Still |
| Condition | Used |
| Year | 2020 |
| Country | GERMANY |
Characteristics Still |
|
|---|---|
| Year | 2020 |
Still fm-x17/sonderbau stacker used stand-on
|
Main information
|
|
|---|---|
| Auction start date | 10/04/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 19f35f7f-326d-4e4e-82bb-091d72dd9147 |
| Website ref. : | 11534468 |
| Type | Stand-on |
| Make | Still |
| Condition | Used |
| Year | 2019 |
| Country | GERMANY |
Characteristics Still fm-x17/sonderbau |
|
|---|---|
| Year | 2019 |
Still fm-x17/sonderbau stacker used stand-on
|
Main information
|
|
|---|---|
| Auction start date | 10/04/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 91479798-5e91-4c19-b4bd-21902710488a |
| Website ref. : | 11534159 |
| Type | Stand-on |
| Make | Still |
| Condition | Used |
| Year | 2019 |
| Country | GERMANY |
Characteristics Still fm-x17/sonderbau |
|
|---|---|
| Year | 2019 |
Still exv20 stacker used pedestrian
|
Main information
|
|
|---|---|
| Auction start date | 10/04/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 1b431e51-b18f-4002-be2e-7d51b14b30cd |
| Website ref. : | 11534490 |
| Type | Pedestrian |
| Make | Still |
| Condition | Used |
| Year | 2016 |
| Country | GERMANY |
Characteristics Still exv20 |
|
|---|---|
| Year | 2016 |
Still exv12i stacker used pedestrian
|
Main information
|
|
|---|---|
| Auction start date | 10/04/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 04af1467-9f83-4e52-a5b0-7398e8f5ae4b |
| Website ref. : | 11534196 |
| Type | Pedestrian |
| Make | Still |
| Condition | Used |
| Year | 2021 |
| Country | GERMANY |
Characteristics Still exv12i |
|
|---|---|
| Year | 2021 |
Still exv20 stacker used pedestrian
|
Main information
|
|
|---|---|
| Auction start date | 10/04/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | c832f33a-7929-42ed-8219-27d134371025 |
| Website ref. : | 11534666 |
| Type | Pedestrian |
| Make | Still |
| Condition | Used |
| Year | 2022 |
| Country | GERMANY |
Characteristics Still exv20 |
|
|---|---|
| Year | 2022 |
Still fm-x17/sonderbau stacker used stand-on
|
Main information
|
|
|---|---|
| Auction start date | 10/04/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 9f1151d6-6e0f-435e-9792-aff33c08a3f9 |
| Website ref. : | 11535060 |
| Type | Stand-on |
| Make | Still |
| Condition | Used |
| Year | 2019 |
| Country | GERMANY |
Characteristics Still fm-x17/sonderbau |
|
|---|---|
| Year | 2019 |