Used stackers GERMANY
349 ads of used stackers GERMANY
Pedestrian stacker
|
Main information
|
|
|---|---|
| Auction start date | 09/26/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 6338eaf5-2075-4e36-9ce7-97cc1f8731df |
| Website ref. : | 11563328 |
| Type | Pedestrian |
| Make | nc |
| Condition | Used |
| Country | GERMANY |
Pedestrian stacker
|
Main information
|
|
|---|---|
| Auction start date | 09/26/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 27ea63fd-7025-4674-8c80-8c12f91c90c2 |
| Website ref. : | 11563325 |
| Type | Pedestrian |
| Make | nc |
| Condition | Used |
| Country | GERMANY |
Pedestrian stacker
|
Main information
|
|
|---|---|
| Auction start date | 09/26/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 1fc5a98f-32de-44ce-ad0b-06fb67f63643 |
| Website ref. : | 11563295 |
| Type | Pedestrian |
| Make | nc |
| Condition | Used |
| Country | GERMANY |
Pedestrian stacker
|
Main information
|
|
|---|---|
| Auction start date | 09/26/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 763b9817-cc86-4e3a-81a5-46ba3ec4d1e3 |
| Website ref. : | 11563291 |
| Type | Pedestrian |
| Make | nc |
| Condition | Used |
| Country | GERMANY |
Pedestrian stacker
|
Main information
|
|
|---|---|
| Auction start date | 09/26/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 36bed81f-a0dc-4f2e-88b9-fadc29669a6d |
| Website ref. : | 11563286 |
| Type | Pedestrian |
| Make | nc |
| Condition | Used |
| Country | GERMANY |
Linde stacker L 16 i 1173
|
Main information
|
|
|---|---|
| Client ref. : | ANL1006750 |
| Website ref. : | 11561746 |
| Type | -- |
| Make | Linde |
| Condition | Used |
| Year | 2019 |
| Country | GERMANY |
Battery |
|
|---|---|
| Battery capacity | 345 ah |
Characteristics Linde L 16 i 1173 |
|
|---|---|
| Number of hours | 879 hours |
| Year | 2019 |
| Energy | Electric |
| Maximum lifting capacity | 1.6 Tonnes |
| Mast type | triplex |
Additional information |
|
|---|---|
| Height | 1.92 metres |
| Center of gravity of the weight | 0.6 metres |
| Free lift | 1.4 metres |
| Length of the forks | 1.15 metres |
Linde stand-on stacker D 12 AP 133
|
Main information
|
|
|---|---|
| Client ref. : | ANL1006303 |
| Website ref. : | 11561734 |
| Type | Stand-on |
| Make | Linde |
| Condition | Used |
| Year | 2020 |
| Country | GERMANY |
Battery |
|
|---|---|
| Battery capacity | 375 ah |
Characteristics Linde D 12 AP 133 |
|
|---|---|
| Number of hours | 6057 hours |
| Year | 2020 |
| Energy | Electric |
| Maximum lifting capacity | 1.2 Tonnes |
| Mast type | duplex |
Additional information |
|
|---|---|
| Height | 1.92 metres |
| Center of gravity of the weight | 0.6 metres |
| Free lift | 1.38 metres |
| Length of the forks | 1.15 metres |
Linde stacker L 16 i 1173
|
Main information
|
|
|---|---|
| Client ref. : | ANL1006763 |
| Website ref. : | 11561723 |
| Type | -- |
| Make | Linde |
| Condition | Used |
| Year | 2019 |
| Country | GERMANY |
Battery |
|
|---|---|
| Battery capacity | 345 ah |
Characteristics Linde L 16 i 1173 |
|
|---|---|
| Number of hours | 3674 hours |
| Year | 2019 |
| Energy | Electric |
| Maximum lifting capacity | 1.6 Tonnes |
| Mast type | triplex |
Additional information |
|
|---|---|
| Height | 1.92 metres |
| Center of gravity of the weight | 0.6 metres |
| Free lift | 1.4 metres |
| Length of the forks | 1.15 metres |
Linde stand-on stacker D 12 SP 133
|
Main information
|
|
|---|---|
| Client ref. : | ANL1097785 |
| Website ref. : | 11561718 |
| Type | Stand-on |
| Make | Linde |
| Condition | Used |
| Year | 2020 |
| Country | GERMANY |
Battery |
|
|---|---|
| Battery capacity | 460 ah |
Characteristics Linde D 12 SP 133 |
|
|---|---|
| Number of hours | 2343 hours |
| Year | 2020 |
| Energy | Electric |
| Maximum lifting capacity | 1.2 Tonnes |
| Mast type | simplex |
Additional information |
|
|---|---|
| Height | 1.32 metres |
| Center of gravity of the weight | 0.6 metres |
| Free lift | 0.15 metres |
| Length of the forks | 1.15 metres |
Linde stacker L 16 1173
|
Main information
|
|
|---|---|
| Client ref. : | ANL1006747 |
| Website ref. : | 11561715 |
| Type | -- |
| Make | Linde |
| Condition | Used |
| Year | 2019 |
| Country | GERMANY |
Battery |
|
|---|---|
| Battery capacity | 230 ah |
Characteristics Linde L 16 1173 |
|
|---|---|
| Number of hours | 982 hours |
| Year | 2019 |
| Energy | Electric |
| Maximum lifting capacity | 1.6 Tonnes |
| Mast type | triplex |
Additional information |
|
|---|---|
| Height | 2.07 metres |
| Center of gravity of the weight | 0.6 metres |
| Free lift | 1.55 metres |
| Length of the forks | 1.15 metres |
Linde stacker L 16 i 1173
|
Main information
|
|
|---|---|
| Client ref. : | ANL1006770 |
| Website ref. : | 11561714 |
| Type | -- |
| Make | Linde |
| Condition | Used |
| Year | 2019 |
| Country | GERMANY |
Battery |
|
|---|---|
| Battery capacity | 230 ah |
Characteristics Linde L 16 i 1173 |
|
|---|---|
| Number of hours | 232 hours |
| Year | 2019 |
| Energy | Electric |
| Maximum lifting capacity | 1.6 Tonnes |
| Mast type | triplex |
Additional information |
|
|---|---|
| Height | 2.07 metres |
| Center of gravity of the weight | 0.6 metres |
| Free lift | 1.55 metres |
| Length of the forks | 1.15 metres |
Linde stacker L 16 i 1173
|
Main information
|
|
|---|---|
| Client ref. : | ANL1098171 |
| Website ref. : | 11561703 |
| Type | -- |
| Make | Linde |
| Condition | Used |
| Year | 2021 |
| Country | GERMANY |
Battery |
|
|---|---|
| Battery capacity | 250 ah |
Characteristics Linde L 16 i 1173 |
|
|---|---|
| Number of hours | 692 hours |
| Year | 2021 |
| Energy | Electric |
| Maximum lifting capacity | 1.6 Tonnes |
| Mast type | triplex |
Additional information |
|
|---|---|
| Height | 1.92 metres |
| Center of gravity of the weight | 0.6 metres |
| Free lift | 1.4 metres |
| Length of the forks | 1.15 metres |
Linde stacker L 10 1172
|
Main information
|
|
|---|---|
| Client ref. : | ANL1004736 |
| Website ref. : | 11561700 |
| Type | -- |
| Make | Linde |
| Condition | Used |
| Year | 2018 |
| Country | GERMANY |
Battery |
|
|---|---|
| Battery capacity | 200 ah |
Characteristics Linde L 10 1172 |
|
|---|---|
| Number of hours | 85 hours |
| Year | 2018 |
| Energy | Electric |
| Maximum lifting capacity | 1 Tonnes |
| Mast type | triplex |
Additional information |
|
|---|---|
| Height | 1.94 metres |
| Center of gravity of the weight | 0.6 metres |
| Free lift | 1.46 metres |
| Length of the forks | 1.15 metres |
Linde stacker L 12 i 1172
|
Main information
|
|
|---|---|
| Client ref. : | ANL1004704 |
| Website ref. : | 11561699 |
| Type | -- |
| Make | Linde |
| Range (make : Linde) | L 12 |
| Condition | Used |
| Year | 2017 |
| Country | GERMANY |
Battery |
|
|---|---|
| Battery capacity | 225 ah |
Characteristics Linde L 12 |
|
|---|---|
| Number of hours | 112 hours |
| Year | 2017 |
| Energy | Electric |
| Maximum lifting capacity | 1.2 Tonnes |
| Mast type | duplex |
Additional information |
|
|---|---|
| Height | 1.69 metres |
| Center of gravity of the weight | 0.6 metres |
| Free lift | 1.21 metres |
| Length of the forks | 1.15 metres |
BT pedestrian stacker SWE 080L
|
Main information
|
|
|---|---|
| Client ref. : | 24832 |
| Website ref. : | 10862026 |
| Type | Pedestrian |
| Make | BT |
| Condition | Used |
| Year | 2014 |
| Country | GERMANY |
Characteristics BT SWE 080L |
|
|---|---|
| Number of hours | 533 hours |
| Year | 2014 |
| Lifting height | 1.58 metres |
BT pedestrian stacker SWE 080L Batterie 12/2021
|
Main information
|
|
|---|---|
| Client ref. : | 25019 |
| Website ref. : | 11141717 |
| Type | Pedestrian |
| Make | BT |
| Condition | Used |
| Year | 2014 |
| Country | GERMANY |
Characteristics BT SWE 080L Batterie 12/2021 |
|
|---|---|
| Number of hours | 3085 hours |
| Year | 2014 |
| Lifting height | 1.58 metres |
Linde stacker L14
|
Main information
|
|
|---|---|
| Client ref. : | 39011018 |
| Website ref. : | 10612235 |
| Type | -- |
| Make | Linde |
| Condition | Used |
| Year | 2010 |
| Country | GERMANY |
Characteristics Linde L14 |
|
|---|---|
| Year | 2010 |
| Energy | Petrol |
| Maximum lifting capacity | 1.4 Tonnes |
Pedestrian stacker
|
Main information
|
|
|---|---|
| Auction start date | 09/26/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 45b6eef2-348c-4fff-9553-c78bb670c7d3 |
| Website ref. : | 11552144 |
| Type | Pedestrian |
| Make | nc |
| Condition | Used |
| Country | GERMANY |
Pedestrian stacker
|
Main information
|
|
|---|---|
| Auction start date | 09/26/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 48cf3baf-1e41-497e-a4c8-8e1e5ab1c9ac |
| Website ref. : | 11552143 |
| Type | Pedestrian |
| Make | nc |
| Condition | Used |
| Country | GERMANY |
Pedestrian stacker
|
Main information
|
|
|---|---|
| Auction start date | 09/26/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 8021e201-6268-4564-8608-92ddd70846f5 |
| Website ref. : | 11552137 |
| Type | Pedestrian |
| Make | nc |
| Condition | Used |
| Country | GERMANY |
Stand-on stacker
|
Main information
|
|
|---|---|
| Auction start date | 09/26/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 7e6f0e6b-8f28-4878-8ca6-bd4ae3b85279 |
| Website ref. : | 11552130 |
| Type | Stand-on |
| Make | nc |
| Condition | Used |
| Country | GERMANY |