Used stackers duplex FRANCE - Page 2
33 ads of used stackers duplex FRANCE
Toyota stand-on stacker SWE 120 -S
|
Main information
|
|
|---|---|
| Client ref. : | GB0000021 |
| Website ref. : | 11373984 |
| Type | Stand-on |
| Make | Toyota |
| Range (make : Toyota) | SWE 120 |
| Condition | Used |
| Year | 2018 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Characteristics Toyota SWE 120 |
|
|---|---|
| Number of hours | 4967 hours |
| Year | 2018 |
| Energy | Electric |
| Mast type | duplex |
Battery |
|
|---|---|
| Battery capacity | 196 ah |
STOCKMAN stacker PSE12N3600
|
Main information
|
|
|---|---|
| Client ref. : | 4998 |
| Website ref. : | 9586760 |
| Type | -- |
| Make | STOCKMAN |
| Condition | Used |
| Year | 2023 |
| Country | FRANCE |
Characteristics STOCKMAN PSE12N3600 |
|
|---|---|
| Number of hours | 95 hours |
| Year | 2023 |
| Mast type | duplex |
STOCKMAN stacker PSE12N3200
|
Main information
|
|
|---|---|
| Client ref. : | 4672 |
| Website ref. : | 9586817 |
| Type | -- |
| Make | STOCKMAN |
| Condition | Used |
| Year | 2022 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Length of the forks | 1.15 metres |
Characteristics STOCKMAN PSE12N3200 |
|
|---|---|
| Number of hours | 87 hours |
| Year | 2022 |
| Mast type | duplex |
New Toyota pedestrian stacker BT Tyro SHE 100 NEUF
|
Main information
|
|
|---|---|
| Website ref. : | 10011740 |
| Type | Pedestrian |
| Make | Toyota |
| Range (make : Toyota) | BT |
| Condition | New |
| Year | 2023 |
| Country | FRANCE |
Equipment Gerbeur Toyota |
|---|
|
Characteristics Toyota BT |
|
|---|---|
| Year | 2023 |
| Energy | Electric |
| Lifting height | 3.6 metres |
| Maximum lifting capacity | 1 Tonnes |
| Mast type | duplex |
Battery |
|
|---|---|
| Voltage | 24 |
Toyota stand-on stacker SPE 200D
|
Main information
|
|
|---|---|
| Client ref. : | GB0000011 |
| Website ref. : | 11321826 |
| Type | Stand-on |
| Make | Toyota |
| Range (make : Toyota) | SPE 200D |
| Condition | Used |
| Year | 2019 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
| Length of the forks | 1.15 metres |
Characteristics Toyota SPE 200D |
|
|---|---|
| Number of hours | 2258 hours |
| Year | 2019 |
| Energy | Electric |
| Mast type | duplex |
Battery |
|
|---|---|
| Battery capacity | 210 ah |
Linde stand-on stacker L 14 AP L-14-AP
|
Main information
|
|
|---|---|
| Client ref. : | GB0000004 |
| Website ref. : | 11222853 |
| Type | Stand-on |
| Make | Linde |
| Range (make : Linde) | L 14 AP |
| Condition | Used |
| Year | 2020 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 14 |
| Length of the forks | 1.15 metres |
Characteristics Linde L 14 AP |
|
|---|---|
| Number of hours | 1420 hours |
| Year | 2020 |
| Energy | Electric |
| Mast type | duplex |
Battery |
|
|---|---|
| Battery capacity | 375 ah |
Hyster pedestrian stacker S1.0C
|
Main information
|
|
|---|---|
| Client ref. : | GB0000012 |
| Website ref. : | 11321822 |
| Type | Pedestrian |
| Make | Hyster |
| Range (make : Hyster) | S1.0C |
| Condition | Used |
| Year | 2009 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Characteristics Hyster S1.0C |
|
|---|---|
| Number of hours | 1285 hours |
| Year | 2009 |
| Energy | Electric |
| Mast type | duplex |
Toyota stand-on stacker SPE-120
|
Main information
|
|
|---|---|
| Client ref. : | GB0000018 |
| Website ref. : | 11368728 |
| Type | Stand-on |
| Make | Toyota |
| Condition | Used |
| Year | 2018 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
| Length of the forks | 1.15 metres |
Characteristics Toyota SPE-120 |
|
|---|---|
| Number of hours | 7220 hours |
| Year | 2018 |
| Energy | Electric |
| Mast type | duplex |
Toyota pedestrian stacker SPE200L
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 6610336 |
| Type | Pedestrian |
| Make | Toyota |
| Condition | Used |
| Year | 2014 |
| Material warranty | Yes |
| Warranty period | 3 months |
| Country | FRANCE |
Equipment's condition |
|---|
|
Characteristics Toyota SPE200L |
|
|---|---|
| Number of hours | 400 hours |
| Year | 2014 |
| Energy | Electric |
| Lifting height | 3.30 metres |
| Maximum lifting capacity | 2 Tonnes |
| Mast type | duplex |
Equipment Gerbeur Toyota |
|
|---|---|
|
Crown pedestrian stacker SX 3000 Gerbeur à bras encadrants
|
Main information
|
|
|---|---|
| Website ref. : | 10312097 |
| Type | Pedestrian |
| Make | Crown |
| Range (make : Crown) | SX 3000 |
| Condition | Used |
| Year | 2014 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Crown SX 3000 |
|
|---|---|
| Number of hours | 1190 hours |
| Year | 2014 |
| Energy | Electric |
| Lifting height | 3.60 metres |
| Maximum lifting capacity | 1100 Tonnes |
| Mast type | duplex |
Still pedestrian stacker EGV egv12
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 10725283 |
| Type | Pedestrian |
| Make | Still |
| Range (make : Still) | EGV |
| Condition | Used |
| Year | 2005 |
| Material warranty | Yes |
| Warranty period | 6 months |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Equipment Gerbeur Still |
|---|
|
Characteristics Still EGV |
|
|---|---|
| Number of hours | 1281 hours |
| Year | 2005 |
| Energy | Electric |
| Lifting height | 3.4 metres |
| Maximum lifting capacity | 1.2 Tonnes |
| Warranty Name | RAYON DE 100KM DE 01160 |
| Mast type | duplex |
Tyres |
|
|---|---|
| Type of tyre | Smooth |
Battery |
|
|---|---|
| Battery Type | PzS |
| Voltage | 24 |
| Battery capacity | 250 ah |
BT pedestrian stacker SWE140
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Client ref. : | 148103 |
| Website ref. : | 11281140 |
| Type | Pedestrian |
| Make | BT |
| Condition | Used |
| Year | 2019 |
| Material warranty | Yes |
| Warranty period | 3 months |
| Country | FRANCE |
Equipment Gerbeur BT |
|
|---|---|
|
Characteristics BT SWE140 |
|
|---|---|
| Number of hours | 1958 hours |
| Year | 2019 |
| Energy | Electric |
| Lifting height | 3.25 metres |
| Maximum lifting capacity | 1.4 Tonnes |
| Mast type | duplex |