Used stackers pedestrian Electric - Page 3
53 ads of used stackers pedestrian Electric
Toyota pedestrian stacker SWE-200-D
|
Main information
|
|
|---|---|
| Client ref. : | GB0000016 |
| Website ref. : | 11360836 |
| Type | Pedestrian |
| Make | Toyota |
| Condition | Used |
| Year | 2019 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Characteristics Toyota SWE-200-D |
|
|---|---|
| Number of hours | 5267 hours |
| Year | 2019 |
| Energy | Electric |
| Mast type | duplex |
Battery |
|
|---|---|
| Battery capacity | 2000 ah |
Linde pedestrian stacker L10 AS
|
Main information
|
|
|---|---|
| Website ref. : | 11468699 |
| Type | Pedestrian |
| Make | Linde |
| Condition | Used |
| Year | 2009 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Additional information |
|
|---|---|
| Length of the forks | 1.100 metres |
Characteristics Linde L10 AS |
|
|---|---|
| Number of hours | 6990 hours |
| Year | 2009 |
| Energy | Electric |
| Lifting height | 2.500 metres |
| Maximum lifting capacity | 1000 Tonnes |
| Mast type | simplex |
Equipment Gerbeur Linde |
|---|
|
Battery |
|
|---|---|
| Voltage | 24 |
BT pedestrian stacker SWE 120
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Client ref. : | 154908 |
| Website ref. : | 11491416 |
| Type | Pedestrian |
| Make | BT |
| Condition | Used |
| Year | 2021 |
| Material warranty | Yes |
| Warranty period | 3 months |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics BT SWE 120 |
|
|---|---|
| Number of hours | 2700 hours |
| Year | 2021 |
| Energy | Electric |
| Lifting height | 2.7 metres |
| Maximum lifting capacity | 1.2 Tonnes |
| Mast type | duplex |
Equipment Gerbeur BT |
|
|---|---|
|
Toyota pedestrian stacker SWE120L
|
Main information
|
|
|---|---|
| Client ref. : | GB0000022 |
| Website ref. : | 11429698 |
| Type | Pedestrian |
| Make | Toyota |
| Range (make : Toyota) | SWE120L |
| Condition | Used |
| Year | 2017 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Characteristics Toyota SWE120L |
|
|---|---|
| Number of hours | 772 hours |
| Year | 2017 |
| Energy | Electric |
| Mast type | triplex |
Battery |
|
|---|---|
| Battery capacity | 255 ah |
Toyota pedestrian stacker SWE 160
|
Main information
|
|
|---|---|
| Client ref. : | GB0000015 |
| Website ref. : | 11322024 |
| Type | Pedestrian |
| Make | Toyota |
| Range (make : Toyota) | SWE 160 |
| Condition | Used |
| Year | 2018 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
| Length of the forks | 1.15 metres |
Characteristics Toyota SWE 160 |
|
|---|---|
| Number of hours | 1329 hours |
| Year | 2018 |
| Energy | Electric |
| Mast type | triplex |
Battery |
|
|---|---|
| Battery capacity | 500 ah |
Yale pedestrian stacker MS20
|
Main information
|
|
|---|---|
| Client ref. : | GB0000001 |
| Website ref. : | 11179239 |
| Type | Pedestrian |
| Make | Yale |
| Condition | Used |
| Year | 2024 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Characteristics Yale MS20 |
|
|---|---|
| Number of hours | 64 hours |
| Year | 2024 |
| Energy | Electric |
| Mast type | duplex |
Unicarriers pedestrian stacker PS125-TV299
|
Main information
|
|
|---|---|
| Client ref. : | 1721840 |
| Website ref. : | 11103789 |
| Type | Pedestrian |
| Make | Unicarriers |
| Condition | Used |
| Year | 2020 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Characteristics Unicarriers PS125-TV299 |
|
|---|---|
| Number of hours | 751 hours |
| Year | 2020 |
| Energy | Electric |
| Mast type | duplex |
BT pedestrian stacker n/a SWE145
|
Main information
|
|
|---|---|
| Client ref. : | 153608 |
| Website ref. : | 10955455 |
| Type | Pedestrian |
| Make | BT |
| Condition | Used |
| Year | 2020 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics BT SWE145 |
|
|---|---|
| Number of hours | 1233 hours |
| Year | 2020 |
| Energy | Electric |
| Lifting height | 4.7 metres |
| Maximum lifting capacity | 1.5 Tonnes |
| Mast type | triplex |
Equipment Gerbeur BT |
|
|---|---|
|
Toyota pedestrian stacker SPE200L
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 6610336 |
| Type | Pedestrian |
| Make | Toyota |
| Condition | Used |
| Year | 2014 |
| Material warranty | Yes |
| Warranty period | 3 months |
| Country | FRANCE |
Equipment's condition |
|---|
|
Characteristics Toyota SPE200L |
|
|---|---|
| Number of hours | 400 hours |
| Year | 2014 |
| Energy | Electric |
| Lifting height | 3.30 metres |
| Maximum lifting capacity | 2 Tonnes |
| Mast type | duplex |
Equipment Gerbeur Toyota |
|
|---|---|
|
Mitsubishi pedestrian stacker SBP16N2
|
Main information
|
|
|---|---|
| Website ref. : | 11476755 |
| Type | Pedestrian |
| Make | Mitsubishi |
| Condition | Used |
| Year | 2021 |
| Country | GERMANY |
Additional information |
|
|---|---|
| Free lift | 1.9 metres |
| Length of the forks | 1.15 metres |
Characteristics Mitsubishi SBP16N2 |
|
|---|---|
| Number of hours | 97 hours |
| Year | 2021 |
| Energy | Electric |
| Lifting height | 5.4 metres |
| Maximum lifting capacity | 1.6 Tonnes |
New Manitou pedestrian stacker ES 412 ac overjarig
|
Main information
|
|
|---|---|
| Client ref. : | ES 412 FR |
| Website ref. : | 9582051 |
| Type | Pedestrian |
| Make | Manitou |
| Range (make : Manitou) | ES 412 ac |
| Condition | New |
| Year | 2021 |
| Country | NETHERLANDS |
Equipment Gerbeur Manitou |
|
|---|---|
|
Characteristics Manitou ES 412 ac |
|
|---|---|
| Number of hours | 3 hours |
| Year | 2021 |
| Energy | Electric |
| Lifting height | 3.40 metres |
| Maximum lifting capacity | 1.2 Tonnes |
| Mast type | duplex |