Used forklifts triplex - Page 60
1,251 ads of used fork trucks triplex
Linde Forklift H30T 1202
|
Main information
|
|
|---|---|
| Client ref. : | MANL1075933 |
| Website ref. : | 11002659 |
| Type | -- |
| Make | Linde |
| Range (make : Linde) | H30T |
| Condition | Used |
| Year | 2023 |
| Country | GERMANY |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Bereifung Vorderachse: SE hell, 27x10-12, Bereifung Hinterachse: SE hell, 23x9-10 |
| Front tyres dimension | 27x10-12 |
| Rear tyres dimension | 23x9-10 |
Additional information |
|
|---|---|
| Height | 2.48 metres |
| Center of gravity of the weight | 0.5 metres |
| Free lift | 1.7 metres |
| Length of the forks | 1.2 metres |
Characteristics Linde H30T |
|
|---|---|
| Number of hours | 557 hours |
| Weight | 5.11 Tonnes |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2023 |
| Mast type | triplex |
Cabin equipment |
|---|
|
Baoli electric forklift KBE 35 Li
|
Main information
|
|
|---|---|
| Client ref. : | FANL1090041 |
| Website ref. : | 10822352 |
| Type | Electric forklift |
| Make | Baoli |
| Condition | Used |
| Year | 2025 |
| Country | GERMANY |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Bereifung Vorderachse: SE hell, 250-15, Bereifung Hinterachse: SE hell, 6.50-10 |
| Front tyres dimension | 250-15 |
| Rear tyres dimension | 6.50-10 |
Battery |
|
|---|---|
| Battery capacity | 412 ah |
Characteristics Baoli KBE 35 Li |
|
|---|---|
| Number of hours | 16 hours |
| Weight | 6.38 Tonnes |
| Maximum lifting capacity | 3.5 Tonnes |
| Year | 2025 |
| Mast type | triplex |
Cabin equipment |
|---|
|
Additional information |
|
|---|---|
| Height | 2.21 metres |
| Center of gravity of the weight | 0.5 metres |
| Free lift | 1.45 metres |
| Length of the forks | 1.2 metres |
Linde electric forklift E 16 PH EVO 386-02
|
Main information
|
|
|---|---|
| Client ref. : | MANL1071695 |
| Website ref. : | 10698747 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 2023 |
| Country | GERMANY |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Bereifung Vorderachse: SE hell, 18x7-8, Bereifung Hinterachse: SE hell, 16x6-8 |
| Front tyres dimension | 18x7-8 |
| Rear tyres dimension | 16x6-8 |
Battery |
|
|---|---|
| Battery capacity | 775 ah |
Characteristics Linde E 16 PH EVO 386-02 |
|
|---|---|
| Number of hours | 939 hours |
| Weight | 3.73 Tonnes |
| Maximum lifting capacity | 1.6 Tonnes |
| Year | 2023 |
| Mast type | triplex |
Cabin equipment |
|---|
|
Additional information |
|
|---|---|
| Height | 2.12 metres |
| Center of gravity of the weight | 0.5 metres |
| Free lift | 1.52 metres |
| Length of the forks | 1.8 metres |
Mitsubishi electric forklift FD 15 fb 1.5
|
Main information
|
|
|---|---|
| Website ref. : | 10803603 |
| Type | Electric forklift |
| Make | Mitsubishi |
| Range (make : Mitsubishi) | FD 15 |
| Condition | Used |
| Year | 2009 |
| Country | FRANCE |
Characteristics Mitsubishi FD 15 |
|
|---|---|
| Number of wheels | 3 wheels |
| Mast type | triplex |
| Year | 2009 |
| Lifting height | 4.20 metres |
| Maximum lifting capacity | 1.5 Tonnes |
Euroforklift gas forklift FG 25 fg25
|
Main information
|
|
|---|---|
| Website ref. : | 10809892 |
| Type | Gas forklift |
| Make | Euroforklift |
| Range (make : Euroforklift) | FG 25 |
| Condition | Used |
| Year | 2006 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| |
| Energy | NG |
Equipment Chariot élévateur Euroforklift |
|
|---|---|
|
Characteristics Euroforklift FG 25 |
|
|---|---|
| Number of hours | 1250 hours |
| Number of wheels | 4 wheels |
| Mast type | triplex |
| Weight | 5 Tonnes |
| Lifting height | 4.3 metres |
| Maximum lifting capacity | 2.5 Tonnes |
| Year | 2006 |
Tyres |
|
|---|---|
| Type of tyre | Notched |
| Type of tyre | Full tyres |
| Condition and dimension of tyres | 4 pneus neuf |
Fenwick gas forklift H25T h25
|
Main information
|
|
|---|---|
| Website ref. : | 10809889 |
| Type | Gas forklift |
| Make | Fenwick |
| Range (make : Fenwick) | H25T |
| Condition | Used |
| Year | 2008 |
| Country | FRANCE |
Equipment Chariot élévateur Fenwick |
|
|---|---|
|
Characteristics Fenwick H25T |
|
|---|---|
| Number of hours | 5850 hours |
| Number of wheels | 4 wheels |
| Mast type | triplex |
| Weight | 5 Tonnes |
| Lifting height | 4.3 metres |
| Maximum lifting capacity | 2.5 Tonnes |
| Year | 2008 |
Manitou diesel forklift msi40 cabine à 27900 € ht
|
Main information
|
|
|---|---|
| Client ref. : | 46056156 |
| Website ref. : | 10606270 |
| Type | Diesel forklift |
| Make | Manitou |
| Condition | Used |
| Year | 2019 |
| Country | FRANCE |
Characteristics Manitou msi40 cabine à 27900 ... |
|
|---|---|
| Year | 2019 |
| Lifting height | 3.7 metres |
| Maximum lifting capacity | 4.0 Tonnes |
| Mast type | triplex |
Doosan electric forklift B50X5 5T 6m Triplex non-marking (1840)
|
Main information
|
|
|---|---|
| Client ref. : | 04347376 |
| Website ref. : | 10333192 |
| Type | Electric forklift |
| Make | Doosan |
| Condition | Used |
| Year | 2017 |
| Country | GERMANY |
Tyres |
|
|---|---|
| Front tyres wear | 80 % |
| Rear tyres wear | 80 % |
Motor |
|
|---|---|
| Engine power | 22 kW (29.9 hp) kW |
Characteristics Doosan B50X5 5T 6m Triplex no... |
|
|---|---|
| Number of hours | 1500 hours |
| Year | 2017 |
| Lifting height | 6.05 metres |
| Maximum lifting capacity | 5000 Tonnes |
| Mast type | triplex |
Additional information |
|
|---|---|
| Length of the forks | 1.8 metres |
Hyster gas forklift H2.5FT
|
Main information
|
|
|---|---|
| Website ref. : | 10235791 |
| Type | Gas forklift |
| Make | Hyster |
| Range (make : Hyster) | H2.5FT |
| Condition | Used |
| Country | FRANCE |
Characteristics Hyster H2.5FT |
|
|---|---|
| Lifting height | 4.950 metres |
| Maximum lifting capacity | 2.360 Tonnes |
| Weight | 2.5 Tonnes |
| Number of hours | 4629 hours |
| Number of wheels | 4 wheels |
| Mast type | triplex |
Clark gas forklift C50s
|
Main information
|
|
|---|---|
| Website ref. : | 10003952 |
| Type | Gas forklift |
| Make | Clark |
| Range (make : Clark) | C50s |
| Condition | Used |
| Year | 2022 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
|
Characteristics Clark C50s |
|
|---|---|
| Number of hours | 180 hours |
| Year | 2022 |
| Maximum lifting capacity | 5 Tonnes |
| Mast type | triplex |
Doosan electric forklift B18T-7
|
Main information
|
|
|---|---|
| Client ref. : | 4127_LOUTZ |
| Website ref. : | 9840136 |
| Type | Electric forklift |
| Make | Doosan |
| Condition | Used |
| Year | 2020 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 2.13 metres |
| Length of the forks | 1.15 metres |
Characteristics Doosan B18T-7 |
|
|---|---|
| Number of hours | 745 hours |
| Year | 2020 |
| Mast type | triplex |
Hyster Forklift H 5.5 FT 5500 kg., LPG Forklift
|
Main information
|
|
|---|---|
| Client ref. : | 02230E |
| Website ref. : | 7884314 |
| Type | -- |
| Make | Hyster |
| Condition | Used |
| Year | 2007 |
| Country | NETHERLANDS |
Cabin equipment |
|---|
|
Characteristics Hyster H 5.5 FT 5500 kg., LPG... |
|
|---|---|
| Number of hours | 15231 hours |
| Weight | 9.21 Tonnes |
| Year | 2007 |
| Mast type | triplex |
Additional information |
|
|---|---|
| Height | 2.9 metres |
| Length of the forks | 1.48 metres |