Used forklifts triplex SPAIN
45 ads of used fork trucks triplex SPAIN
Linde electric forklift E16C-02
|
Main information
|
|
|---|---|
| Website ref. : | 11470138 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 2015 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Linde E16C-02 |
|
|---|---|
| Number of hours | 3892 hours |
| Number of wheels | 3 wheels |
| Mast type | triplex |
| Year | 2015 |
| Lifting height | 4.620 metres |
| Maximum lifting capacity | 1.600 Tonnes |
Nissan electric forklift GN01L18HQ
|
Main information
|
|
|---|---|
| Website ref. : | 11469983 |
| Type | Electric forklift |
| Make | Nissan |
| Condition | Used |
| Year | 2005 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Additional information |
|
|---|---|
| Length of the forks | 1.100 metres |
Characteristics Nissan GN01L18HQ |
|
|---|---|
| Number of hours | 8167 hours |
| Number of wheels | 4 wheels |
| Mast type | triplex |
| Year | 2005 |
| Lifting height | 5.500 metres |
| Maximum lifting capacity | 1800 Tonnes |
Battery |
|
|---|---|
| Battery capacity | 750 ah |
| Voltage | 48 |
Equipment Chariot élévateur Nissan |
|
|---|---|
|
Linde electric forklift E 16P-02 E16P-02 EVO
|
Main information
|
|
|---|---|
| Website ref. : | 11469961 |
| Type | Electric forklift |
| Make | Linde |
| Range (make : Linde) | E 16P-02 |
| Condition | Used |
| Year | 2019 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Linde E 16P-02 |
|
|---|---|
| Number of wheels | 4 wheels |
| Mast type | triplex |
| Year | 2019 |
| Lifting height | 4.620 metres |
| Maximum lifting capacity | 1.600 Tonnes |
Additional information |
|
|---|---|
| Length of the forks | 1.100 metres |
Linde electric forklift H20T-01 GLP
|
Main information
|
|
|---|---|
| Website ref. : | 11470123 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 2018 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Linde H20T-01 GLP |
|
|---|---|
| Number of hours | 3756 hours |
| Number of wheels | 4 wheels |
| Mast type | triplex |
| Year | 2018 |
| Lifting height | 5.620 metres |
| Maximum lifting capacity | 2000 Tonnes |
Fiat electric forklift EU 18
|
Main information
|
|
|---|---|
| Client ref. : | 63 |
| Website ref. : | 10768779 |
| Type | Electric forklift |
| Make | Fiat |
| Condition | Used |
| Year | 1999 |
| Country | SPAIN |
Characteristics Fiat EU 18 |
|
|---|---|
| Number of hours | 3800 hours |
| Year | 1999 |
| Lifting height | 5.78 metres |
| Mast type | triplex |
Linde electric forklift R20G-12
|
Main information
|
|
|---|---|
| Client ref. : | 60 |
| Website ref. : | 10768776 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 2014 |
| Country | SPAIN |
Characteristics Linde R20G-12 |
|
|---|---|
| Number of hours | 15000 hours |
| Year | 2014 |
| Lifting height | 5.15 metres |
| Mast type | triplex |
OM electric forklift E10 N
|
Main information
|
|
|---|---|
| Client ref. : | 70 |
| Website ref. : | 10768780 |
| Type | Electric forklift |
| Make | OM |
| Condition | Used |
| Year | 2011 |
| Country | SPAIN |
Characteristics OM E10 N |
|
|---|---|
| Number of hours | 9565 hours |
| Year | 2011 |
| Lifting height | 5.75 metres |
| Mast type | triplex |
Jungheinrich electric forklift EFG 218K
|
Main information
|
|
|---|---|
| Website ref. : | 11468437 |
| Type | Electric forklift |
| Make | Jungheinrich |
| Condition | Used |
| Year | 2018 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Additional information |
|
|---|---|
| Length of the forks | 1.100 metres |
Characteristics Jungheinrich EFG 218K |
|
|---|---|
| Number of hours | 3700 hours |
| Number of wheels | 4 wheels |
| Mast type | triplex |
| Year | 2018 |
| Lifting height | 5.500 metres |
| Maximum lifting capacity | 1800 Tonnes |
Battery |
|
|---|---|
| Battery capacity | 520 ah |
Equipment Chariot élévateur Jungheinrich |
|
|---|---|
|
New AntOn electric forklift Antón by Jungheinrich
|
Main information
|
|
|---|---|
| Website ref. : | 11468431 |
| Type | Electric forklift |
| Make | AntOn |
| Condition | New |
| Year | 2025 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Additional information |
|
|---|---|
| Length of the forks | 1.200 metres |
Characteristics AntOn Antón by Jungheinrich |
|
|---|---|
| Number of wheels | 4 wheels |
| Mast type | triplex |
| Year | 2025 |
| Lifting height | 4.800 metres |
| Maximum lifting capacity | 3.000 Tonnes |
Battery |
|
|---|---|
| Battery capacity | 230 ah |
| Voltage | 80 |
Equipment Chariot élévateur AntOn |
|
|---|---|
|
New Toyota diesel forklift Tonero 52-8FDF30
|
Main information
|
|
|---|---|
| Client ref. : | 956 |
| Website ref. : | 8359012 |
| Type | Diesel forklift |
| Make | Toyota |
| Range (make : Toyota) | Tonero |
| Condition | New |
| Year | 2020 |
| Country | SPAIN |
Cabin equipment |
|---|
|
Tyres |
|
|---|---|
| Type of tyre | Full tyres |
Characteristics Toyota Tonero |
|
|---|---|
| Number of hours | 4401 hours |
| Number of wheels | 4 wheels |
| Mast type | triplex |
| Year | 2020 |
| Lifting height | 4.3 metres |
| Maximum lifting capacity | 3 Tonnes |
Additional information |
|
|---|---|
| Center of gravity of the weight | 0.5 metres |
| Length of the forks | 1.1 metres |
Equipment Chariot élévateur Toyota |
|
|---|---|
|
New Toyota diesel forklift Tonero 52-8FDF30
|
Main information
|
|
|---|---|
| Client ref. : | 954 |
| Website ref. : | 8359009 |
| Type | Diesel forklift |
| Make | Toyota |
| Range (make : Toyota) | Tonero |
| Condition | New |
| Year | 2020 |
| Country | SPAIN |
Cabin equipment |
|---|
|
Tyres |
|
|---|---|
| Type of tyre | Full tyres |
Characteristics Toyota Tonero |
|
|---|---|
| Number of hours | 4391 hours |
| Number of wheels | 4 wheels |
| Mast type | triplex |
| Year | 2020 |
| Lifting height | 4.3 metres |
| Maximum lifting capacity | 3 Tonnes |
Additional information |
|
|---|---|
| Center of gravity of the weight | 0.5 metres |
| Length of the forks | 1.1 metres |
Equipment Chariot élévateur Toyota |
|
|---|---|
|
New JAC diesel forklift CPCD 25 J CPCD25
|
Main information
|
|
|---|---|
| Client ref. : | 14947E34 |
| Website ref. : | 11390750 |
| Type | Diesel forklift |
| Make | JAC |
| Range (make : JAC) | CPCD 25 J |
| Condition | New |
| Year | 2024 |
| Country | SPAIN |
Motor |
|
|---|---|
| Power | 24 HP |
| Engine power | 18 kW |
| Engine hours | 170 |
Characteristics JAC CPCD 25 J |
|
|---|---|
| Number of hours | 170 hours |
| Year | 2024 |
| Mast type | triplex |
Nissan electric forklift G1N1L20Q
|
Main information
|
|
|---|---|
| Website ref. : | 11466988 |
| Type | Electric forklift |
| Make | Nissan |
| Condition | Used |
| Year | 2006 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Additional information |
|
|---|---|
| Length of the forks | 1.200 metres |
Characteristics Nissan G1N1L20Q |
|
|---|---|
| Number of hours | 5158 hours |
| Number of wheels | 4 wheels |
| Mast type | triplex |
| Year | 2006 |
| Lifting height | 6.000 metres |
| Maximum lifting capacity | 2.000 Tonnes |
Battery |
|
|---|---|
| Battery capacity | 750 ah |
| Voltage | 48 |
Equipment Chariot élévateur Nissan |
|
|---|---|
|
Jungheinrich electric forklift EFG 216k 450 DZ
|
Main information
|
|
|---|---|
| Website ref. : | 11466953 |
| Type | Electric forklift |
| Make | Jungheinrich |
| Range (make : Jungheinrich) | EFG 216k 450 DZ |
| Condition | Used |
| Year | 2017 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Additional information |
|
|---|---|
| Length of the forks | 1.150 metres |
Characteristics Jungheinrich EFG 216k 450 DZ |
|
|---|---|
| Number of hours | 5391 hours |
| Number of wheels | 3 wheels |
| Mast type | triplex |
| Year | 2017 |
| Lifting height | 6.000 metres |
| Maximum lifting capacity | 1600 Tonnes |
Equipment Carretilla elevadora Jungheinrich |
|---|
|
Battery |
|
|---|---|
| Voltage | 48 |
Jungheinrich electric forklift EFG320
|
Main information
|
|
|---|---|
| Website ref. : | 11466930 |
| Type | Electric forklift |
| Make | Jungheinrich |
| Range (make : Jungheinrich) | EFG320 |
| Condition | Used |
| Year | 2019 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Additional information |
|
|---|---|
| Center of gravity of the weight | 500 metres |
| Length of the forks | 1.100 metres |
Characteristics Jungheinrich EFG320 |
|
|---|---|
| Number of hours | 13954 hours |
| Number of wheels | 4 wheels |
| Mast type | triplex |
| Year | 2019 |
| Lifting height | 4.500 metres |
| Maximum lifting capacity | 2000 Tonnes |
Equipment Chariot élévateur Jungheinrich |
|---|
|
Toyota electric forklift 8FBEK16T
|
Main information
|
|
|---|---|
| Client ref. : | 8004 |
| Website ref. : | 11527614 |
| Type | Electric forklift |
| Make | Toyota |
| Condition | Used |
| Year | 2021 |
| Country | SPAIN |
Additional information |
|
|---|---|
| Length of the forks | 1.1 metres |
Characteristics Toyota 8FBEK16T |
|
|---|---|
| Number of hours | 6263 hours |
| Year | 2021 |
| Lifting height | 4.7 metres |
| Maximum lifting capacity | 1600 Tonnes |
| Mast type | triplex |
Still electric forklift RX20-16L 2016 LI-ION
|
Main information
|
|
|---|---|
| Client ref. : | 7917 |
| Website ref. : | 11428637 |
| Type | Electric forklift |
| Make | Still |
| Range (make : Still) | RX20-16L |
| Condition | Used |
| Year | 2021 |
| Country | SPAIN |
Additional information |
|
|---|---|
| Length of the forks | 1.2 metres |
Characteristics Still RX20-16L |
|
|---|---|
| Number of hours | 4897 hours |
| Year | 2021 |
| Lifting height | 4.62 metres |
| Maximum lifting capacity | 1600 Tonnes |
| Mast type | triplex |
Toyota electric forklift 8FBE16T
|
Main information
|
|
|---|---|
| Client ref. : | 8010 |
| Website ref. : | 11527618 |
| Type | Electric forklift |
| Make | Toyota |
| Condition | Used |
| Year | 2018 |
| Country | SPAIN |
Additional information |
|
|---|---|
| Length of the forks | 1.1 metres |
Characteristics Toyota 8FBE16T |
|
|---|---|
| Number of hours | 8514 hours |
| Year | 2018 |
| Lifting height | 4.7 metres |
| Maximum lifting capacity | 1600 Tonnes |
| Mast type | triplex |
Jungheinrich electric forklift EFG 545 545k 415 DZ
|
Main information
|
|
|---|---|
| Client ref. : | 7879 |
| Website ref. : | 11417348 |
| Type | Electric forklift |
| Make | Jungheinrich |
| Range (make : Jungheinrich) | EFG 545 |
| Condition | Used |
| Year | 2021 |
| Country | SPAIN |
Characteristics Jungheinrich EFG 545 |
|
|---|---|
| Number of hours | 578 hours |
| Year | 2021 |
| Lifting height | 4.15 metres |
| Maximum lifting capacity | 4500 Tonnes |
| Mast type | triplex |
Toyota electric forklift 8FBE15 T
|
Main information
|
|
|---|---|
| Client ref. : | 7506 |
| Website ref. : | 10777308 |
| Type | Electric forklift |
| Make | Toyota |
| Range (make : Toyota) | 8FBE15 |
| Condition | Used |
| Year | 2018 |
| Country | SPAIN |
Additional information |
|
|---|---|
| Length of the forks | 1.1 metres |
Characteristics Toyota 8FBE15 |
|
|---|---|
| Number of hours | 7339 hours |
| Year | 2018 |
| Lifting height | 4.3 metres |
| Maximum lifting capacity | 1500 Tonnes |
| Mast type | triplex |
Still electric forklift RX20-16
|
Main information
|
|
|---|---|
| Client ref. : | 7931 |
| Website ref. : | 11444714 |
| Type | Electric forklift |
| Make | Still |
| Range (make : Still) | RX20-16 |
| Condition | Used |
| Year | 2021 |
| Country | SPAIN |
Additional information |
|
|---|---|
| Length of the forks | 1.2 metres |
Characteristics Still RX20-16 |
|
|---|---|
| Number of hours | 9806 hours |
| Year | 2021 |
| Lifting height | 4.92 metres |
| Maximum lifting capacity | 1600 Tonnes |
| Mast type | triplex |