Used forklifts BELGIUM
328 ads of used fork trucks BELGIUM
New Heli electric forklift CPD25-GC6LI-S
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 11441352 |
| Type | Electric forklift |
| Make | Heli |
| Condition | New |
| Year | 2025 |
| Material warranty | Yes |
| Warranty period | 12 months |
| Country | BELGIUM |
Equipment's condition |
|
|---|---|
| |
| Energy | Electric |
Battery |
|
|---|---|
| Battery Type | Lithium-Ion |
| Voltage | 80 |
| Battery capacity | 202 ah |
Characteristics Heli CPD25-GC6LI-S |
|
|---|---|
| Number of wheels | 4 wheels |
| Mast type | triplex |
| Weight | 2.5 Tonnes |
| Lifting height | 4.7 metres |
| Maximum lifting capacity | 2.5 Tonnes |
| Year | 2025 |
| |
Equipment Chariot élévateur Heli |
|---|
|
Additional information |
|
|---|---|
| Height | 2165 metres |
| Center of gravity of the weight | 600 metres |
| Free lift | 1161 metres |
| Length of the forks | 1.15 metres |
Toyota diesel forklift 52-8FDF30
|
Main information
|
|
|---|---|
| Client ref. : | 49754 |
| Website ref. : | 11277854 |
| Type | Diesel forklift |
| Make | Toyota |
| Condition | Used |
| Year | 2022 |
| Country | BELGIUM |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Characteristics Toyota 52-8FDF30 |
|
|---|---|
| Number of hours | 750 hours |
| Year | 2022 |
New electric forklift CPD-15
|
Main information
|
|
|---|---|
| Auction start date | 09/22/2026 |
| End of auction | 10/07/2026 |
| Client ref. : | 267264 |
| Website ref. : | 11562835 |
| Type | Electric forklift |
| Make | nc |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Characteristics CPD-15 |
|
|---|---|
| Year | 2026 |
| Mast type | duplex |
Hyster diesel forklift H3.00 XM 300XM
|
Main information
|
|
|---|---|
| Auction start date | 09/22/2026 |
| End of auction | 10/07/2026 |
| Client ref. : | 266304 |
| Website ref. : | 11562782 |
| Type | Diesel forklift |
| Make | Hyster |
| Range (make : Hyster) | H3.00 XM |
| Condition | Used |
| Year | 2000 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 11494 |
Characteristics Hyster H3.00 XM |
|
|---|---|
| Number of hours | 11494 hours |
| Year | 2000 |
| Mast type | duplex |
Dantruck diesel forklift 8440 MD
|
Main information
|
|
|---|---|
| Auction start date | 09/22/2026 |
| End of auction | 10/07/2026 |
| Client ref. : | 266301 |
| Website ref. : | 11562781 |
| Type | Diesel forklift |
| Make | Dantruck |
| Condition | Used |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 10776 |
Characteristics Dantruck 8440 MD |
|
|---|---|
| Number of hours | 10776 hours |
| Mast type | duplex |
Combilift Forklift 20S
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 268763 |
| Website ref. : | 11562767 |
| Type | -- |
| Make | Combilift |
| Condition | Used |
| Year | 2014 |
| Country | BELGIUM |
Characteristics Combilift 20S |
|
|---|---|
| Number of hours | 19564 hours |
| Year | 2014 |
| Mast type | triplex |
Linde diesel forklift H40 D-01
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267770 |
| Website ref. : | 11562765 |
| Type | Diesel forklift |
| Make | Linde |
| Range (make : Linde) | H40 |
| Condition | Used |
| Year | 2012 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 13005 |
Characteristics Linde H40 |
|
|---|---|
| Number of hours | 13005 hours |
| Year | 2012 |
| Mast type | duplex |
Fenwick Forklift H80T-03/900
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267769 |
| Website ref. : | 11562764 |
| Type | -- |
| Make | Fenwick |
| Condition | Used |
| Year | 2019 |
| Country | BELGIUM |
Characteristics Fenwick H80T-03/900 |
|
|---|---|
| Number of hours | 15172 hours |
| Year | 2019 |
| Mast type | duplex |
Linde diesel forklift H80D-01/900
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267727 |
| Website ref. : | 11562763 |
| Type | Diesel forklift |
| Make | Linde |
| Condition | Used |
| Year | 2012 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 12230 |
Characteristics Linde H80D-01/900 |
|
|---|---|
| Number of hours | 12230 hours |
| Year | 2012 |
| Mast type | duplex |
Jungheinrich diesel forklift DFG30BK400ZT
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267771 |
| Website ref. : | 11562762 |
| Type | Diesel forklift |
| Make | Jungheinrich |
| Condition | Used |
| Country | BELGIUM |
Characteristics Jungheinrich DFG30BK400ZT |
|
|---|---|
| Mast type | duplex |
Linde electric forklift E45HL-01/600
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267772 |
| Website ref. : | 11562761 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 2017 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 7146 |
Characteristics Linde E45HL-01/600 |
|
|---|---|
| Number of hours | 7146 hours |
| Year | 2017 |
| Mast type | duplex |
Linde diesel forklift H35 D-02
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267768 |
| Website ref. : | 11562760 |
| Type | Diesel forklift |
| Make | Linde |
| Range (make : Linde) | H35 |
| Condition | Used |
| Year | 2017 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 7255 |
Characteristics Linde H35 |
|
|---|---|
| Number of hours | 7255 hours |
| Year | 2017 |
| Mast type | duplex |
Yale diesel forklift GDP 25 VX GDP16VX-V2725
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267765 |
| Website ref. : | 11562759 |
| Type | Diesel forklift |
| Make | Yale |
| Range (make : Yale) | GDP 25 VX |
| Condition | Used |
| Year | 2008 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 16879 |
Characteristics Yale GDP 25 VX |
|
|---|---|
| Number of hours | 16879 hours |
| Year | 2008 |
| Mast type | duplex |
Hyundai diesel forklift 25D-9
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267764 |
| Website ref. : | 11562758 |
| Type | Diesel forklift |
| Make | Hyundai |
| Condition | Used |
| Year | 2017 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 9041 |
Characteristics Hyundai 25D-9 |
|
|---|---|
| Number of hours | 9041 hours |
| Year | 2017 |
Yale diesel forklift GDP30MXE2195
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267762 |
| Website ref. : | 11562757 |
| Type | Diesel forklift |
| Make | Yale |
| Condition | Used |
| Year | 2019 |
| Country | BELGIUM |
Characteristics Yale GDP30MXE2195 |
|
|---|---|
| Year | 2019 |
| Mast type | triplex |
Hyster electric forklift J4.5XN
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 268762 |
| Website ref. : | 11562756 |
| Type | Electric forklift |
| Make | Hyster |
| Range (make : Hyster) | J4.5XN |
| Condition | Used |
| Year | 2014 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 10680 |
Characteristics Hyster J4.5XN |
|
|---|---|
| Number of hours | 10680 hours |
| Year | 2014 |
| Mast type | triplex |
Linde Forklift H30T 01
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267730 |
| Website ref. : | 11562755 |
| Type | -- |
| Make | Linde |
| Range (make : Linde) | H30T |
| Condition | Used |
| Year | 2020 |
| Country | BELGIUM |
Characteristics Linde H30T |
|
|---|---|
| Number of hours | 22659 hours |
| Year | 2020 |
| Mast type | triplex |
Linde electric forklift E40
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267761 |
| Website ref. : | 11562754 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 11998 |
Characteristics Linde E40 |
|
|---|---|
| Number of hours | 11998 hours |
| Mast type | triplex |
Linde electric forklift E30/600-03
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267759 |
| Website ref. : | 11562753 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 2003 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 8992 |
Characteristics Linde E30/600-03 |
|
|---|---|
| Number of hours | 8992 hours |
| Year | 2003 |
| Mast type | triplex |
Manitou diesel forklift MC18-4
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267756 |
| Website ref. : | 11562751 |
| Type | Diesel forklift |
| Make | Manitou |
| Condition | Used |
| Year | 2021 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Power | 38 HP |
| Engine power | 28 kW |
| Engine hours | 5750 |
Characteristics Manitou MC18-4 |
|
|---|---|
| Number of hours | 5750 hours |
| Year | 2021 |
| Mast type | duplex |
Hyster electric forklift J2.5XN
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267748 |
| Website ref. : | 11562749 |
| Type | Electric forklift |
| Make | Hyster |
| Range (make : Hyster) | J2.5XN |
| Condition | Used |
| Year | 2019 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 7625 |
Characteristics Hyster J2.5XN |
|
|---|---|
| Number of hours | 7625 hours |
| Year | 2019 |
| Mast type | triplex |