Used JLG aerial platforms auctions
34 ads of used JLG aerial platforms auctions
JLG Lot réservé aux professionnels des machines-outils Nacelle élévatrice JLG used self-propelled
|
Main information
|
|
|---|---|
| Auction start date | 10/02/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 305 |
| Website ref. : | 11573029 |
| Type | Self-propelled |
| Make | JLG |
| Condition | Used |
| Country | FRANCE |
JLG Lot réservé aux professionnels des machines-outils Nacelle élévatrice JLG used self-propelled
|
Main information
|
|
|---|---|
| Auction start date | 10/02/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 304 |
| Website ref. : | 11573028 |
| Type | Self-propelled |
| Make | JLG |
| Condition | Used |
| Country | FRANCE |
JLG ECOLIFT Vertical Mast Lift aerial platform used
|
Main information
|
|
|---|---|
| Client ref. : | 7DCFFF44 |
| Website ref. : | 11517035 |
| Type | -- |
| Make | JLG |
| Condition | Used |
| Year | 2022 |
| Country | ITALY |
Characteristics JLG ECOLIFT Vertical Mast Lift |
|
|---|---|
| Year | 2022 |
JLG E400AJPN used articulated self-propelled
|
Main information
|
|
|---|---|
| Auction start date | 10/02/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 269982 |
| Website ref. : | 11572267 |
| Type | Self-propelled |
| Under bodywork | Articulated |
| Make | JLG |
| Range (make : JLG) | E400AJPN |
| Condition | Used |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 2013 |
Characteristics JLG E400AJPN |
|
|---|---|
| Number of hours | 2013 hours |
| Energy | Electric |
| Working height | 14.19 metres |
JLG 460SJ used telescopic self-propelled
|
Main information
|
|
|---|---|
| Auction start date | 10/01/2026 |
| End of auction | 10/14/2026 |
| Client ref. : | 269911 |
| Website ref. : | 11572215 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 460SJ |
| Condition | Used |
| Year | 2001 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 6551 |
Characteristics JLG 460SJ |
|
|---|---|
| Number of hours | 6551 hours |
| Year | 2001 |
| Energy | Diesel |
| Working height | 16.89 metres |
JLG 260MRT used Scissor lift self-propelled
|
Main information
|
|
|---|---|
| Auction start date | 10/01/2026 |
| End of auction | 10/14/2026 |
| Client ref. : | 269862 |
| Website ref. : | 11572175 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | JLG |
| Range (make : JLG) | 260MRT |
| Condition | Used |
| Year | 2006 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 3370 |
Characteristics JLG 260MRT |
|
|---|---|
| Number of hours | 3370 hours |
| Year | 2006 |
| Energy | Diesel |
| Working height | 9.92 metres |
JLG 3369LE used Scissor lift self-propelled
|
Main information
|
|
|---|---|
| Auction start date | 10/01/2026 |
| End of auction | 10/14/2026 |
| Client ref. : | 269861 |
| Website ref. : | 11572174 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | JLG |
| Range (make : JLG) | 3369LE |
| Condition | Used |
| Year | 2001 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 362 |
Characteristics JLG 3369LE |
|
|---|---|
| Number of hours | 362 hours |
| Year | 2001 |
| Energy | Electric |
| Working height | 12 metres |
JLG Toucan 10E 10E used Vertical mast self-propelled
|
Main information
|
|
|---|---|
| Auction start date | 10/01/2026 |
| End of auction | 10/14/2026 |
| Client ref. : | 269815 |
| Website ref. : | 11571969 |
| Type | Self-propelled |
| Under bodywork | Vertical mast |
| Make | JLG |
| Range (make : JLG) | Toucan 10E |
| Condition | Used |
| Year | 2013 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 882 |
Characteristics JLG Toucan 10E |
|
|---|---|
| Number of hours | 882 hours |
| Year | 2013 |
| Energy | Electric |
| Working height | 10 metres |
JLG Toucan 10E 10E used Vertical mast self-propelled
|
Main information
|
|
|---|---|
| Auction start date | 10/01/2026 |
| End of auction | 10/14/2026 |
| Client ref. : | 269814 |
| Website ref. : | 11571968 |
| Type | Self-propelled |
| Under bodywork | Vertical mast |
| Make | JLG |
| Range (make : JLG) | Toucan 10E |
| Condition | Used |
| Year | 2013 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 455 |
Characteristics JLG Toucan 10E |
|
|---|---|
| Number of hours | 455 hours |
| Year | 2013 |
| Energy | Electric |
| Working height | 10 metres |
JLG E300AJP used articulated self-propelled
|
Main information
|
|
|---|---|
| Auction start date | 10/01/2026 |
| End of auction | 10/14/2026 |
| Client ref. : | 269409 |
| Website ref. : | 11571951 |
| Type | Self-propelled |
| Under bodywork | Articulated |
| Make | JLG |
| Range (make : JLG) | E300AJP |
| Condition | Used |
| Country | BELGIUM |
Characteristics JLG E300AJP |
|
|---|---|
| Energy | Electric |
| Working height | 10 metres |
JLG autre aerial platform used
|
Main information
|
|
|---|---|
| Client ref. : | 1313867 |
| Website ref. : | 11570430 |
| Type | -- |
| Make | JLG |
| Condition | Used |
| Country | FRANCE |
JLG nacelle araignee automotrice a bras articule sur chenilles diesel used tracked
|
Main information
|
|
|---|---|
| Client ref. : | 1313328 |
| Website ref. : | 11570386 |
| Type | Tracked |
| Make | JLG |
| Condition | Used |
| Country | FRANCE |
Characteristics JLG nacelle araignee automotr... |
|
|---|---|
| Energy | Diesel |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
JLG 460sj used telescopic self-propelled
|
Main information
|
|
|---|---|
| Auction start date | 10/17/2026 |
| End of auction | 10/27/2026 |
| Client ref. : | 84018841761856 |
| Website ref. : | 11566794 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Condition | Used |
| Year | 2017 |
| Country | BELGIUM |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 460sj |
|
|---|---|
| Year | 2017 |
JLG 4069le used Scissor lift self-propelled
|
Main information
|
|
|---|---|
| Auction start date | 10/17/2026 |
| End of auction | 10/27/2026 |
| Client ref. : | 84018741761852 |
| Website ref. : | 11566791 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | JLG |
| Condition | Used |
| Year | 2015 |
| Country | BELGIUM |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics JLG 4069le |
|
|---|---|
| Year | 2015 |
JLG 4045r used Scissor lift self-propelled
|
Main information
|
|
|---|---|
| Auction start date | 10/17/2026 |
| End of auction | 10/27/2026 |
| Client ref. : | 84018731761851 |
| Website ref. : | 11566790 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | JLG |
| Condition | Used |
| Year | 2019 |
| Country | BELGIUM |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics JLG 4045r |
|
|---|---|
| Year | 2019 |
JLG 4069le used Scissor lift self-propelled
|
Main information
|
|
|---|---|
| Auction start date | 10/17/2026 |
| End of auction | 10/27/2026 |
| Client ref. : | 84018721761850 |
| Website ref. : | 11566789 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | JLG |
| Condition | Used |
| Year | 2019 |
| Country | BELGIUM |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics JLG 4069le |
|
|---|---|
| Year | 2019 |
JLG 4069le used Scissor lift self-propelled
|
Main information
|
|
|---|---|
| Auction start date | 10/17/2026 |
| End of auction | 10/27/2026 |
| Client ref. : | 84018711761849 |
| Website ref. : | 11566788 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | JLG |
| Condition | Used |
| Year | 2015 |
| Country | BELGIUM |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics JLG 4069le |
|
|---|---|
| Year | 2015 |
JLG 1930ES used Scissor lift self-propelled
|
Main information
|
|
|---|---|
| Auction start date | 09/28/2026 |
| End of auction | 10/12/2026 |
| Client ref. : | 268716 |
| Website ref. : | 11566490 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | JLG |
| Range (make : JLG) | 1930ES |
| Condition | Used |
| Year | 2014 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 20 |
Characteristics JLG 1930ES |
|
|---|---|
| Number of hours | 20 hours |
| Year | 2014 |
| Energy | Electric |
| Working height | 7.72 metres |
JLG 3394RT used Scissor lift self-propelled
|
Main information
|
|
|---|---|
| Auction start date | 09/28/2026 |
| End of auction | 10/12/2026 |
| Client ref. : | 268706 |
| Website ref. : | 11566480 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | JLG |
| Range (make : JLG) | 3394RT |
| Condition | Used |
| Year | 2008 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 3512 |
Characteristics JLG 3394RT |
|
|---|---|
| Number of hours | 3512 hours |
| Year | 2008 |
| Energy | Diesel |
| Working height | 12.06 metres |
JLG 860SJ used self-propelled
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 26092205373358660800 |
| Website ref. : | 11561948 |
| Type | Self-propelled |
| Make | JLG |
| Range (make : JLG) | 860SJ |
| Condition | Used |
| Year | 2002 |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Engine hours | 6936 |
Characteristics JLG 860SJ |
|
|---|---|
| Number of hours | 6936 hours |
| Weight | 17.01 Tonnes |
| Year | 2002 |
JLG ECOLIFT Vertical Mast Lift aerial platform used
|
Main information
|
|
|---|---|
| Client ref. : | 0ECE95DE |
| Website ref. : | 11517008 |
| Type | -- |
| Make | JLG |
| Condition | Used |
| Year | 2022 |
| Country | ITALY |
Characteristics JLG ECOLIFT Vertical Mast Lift |
|
|---|---|
| Year | 2022 |