Used forklifts triplex auctions
144 ads of used fork trucks triplex auctions
Combilift Forklift 20S
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 268763 |
| Website ref. : | 11562767 |
| Type | -- |
| Make | Combilift |
| Condition | Used |
| Year | 2014 |
| Country | BELGIUM |
Characteristics Combilift 20S |
|
|---|---|
| Number of hours | 19564 hours |
| Year | 2014 |
| Mast type | triplex |
Yale diesel forklift GDP30MXE2195
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267762 |
| Website ref. : | 11562757 |
| Type | Diesel forklift |
| Make | Yale |
| Condition | Used |
| Year | 2019 |
| Country | BELGIUM |
Characteristics Yale GDP30MXE2195 |
|
|---|---|
| Year | 2019 |
| Mast type | triplex |
Hyster electric forklift J4.5XN
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 268762 |
| Website ref. : | 11562756 |
| Type | Electric forklift |
| Make | Hyster |
| Range (make : Hyster) | J4.5XN |
| Condition | Used |
| Year | 2014 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 10680 |
Characteristics Hyster J4.5XN |
|
|---|---|
| Number of hours | 10680 hours |
| Year | 2014 |
| Mast type | triplex |
Linde Forklift H30T 01
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267730 |
| Website ref. : | 11562755 |
| Type | -- |
| Make | Linde |
| Range (make : Linde) | H30T |
| Condition | Used |
| Year | 2020 |
| Country | BELGIUM |
Characteristics Linde H30T |
|
|---|---|
| Number of hours | 22659 hours |
| Year | 2020 |
| Mast type | triplex |
Linde electric forklift E40
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267761 |
| Website ref. : | 11562754 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 11998 |
Characteristics Linde E40 |
|
|---|---|
| Number of hours | 11998 hours |
| Mast type | triplex |
Linde electric forklift E30/600-03
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267759 |
| Website ref. : | 11562753 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 2003 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 8992 |
Characteristics Linde E30/600-03 |
|
|---|---|
| Number of hours | 8992 hours |
| Year | 2003 |
| Mast type | triplex |
Hyster electric forklift J2.5XN
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267748 |
| Website ref. : | 11562749 |
| Type | Electric forklift |
| Make | Hyster |
| Range (make : Hyster) | J2.5XN |
| Condition | Used |
| Year | 2019 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 7625 |
Characteristics Hyster J2.5XN |
|
|---|---|
| Number of hours | 7625 hours |
| Year | 2019 |
| Mast type | triplex |
Linde electric forklift E18P
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267754 |
| Website ref. : | 11562746 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 1997 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 5937 |
Characteristics Linde E18P |
|
|---|---|
| Number of hours | 5937 hours |
| Year | 1997 |
| Mast type | triplex |
Still diesel forklift RCD 35 Plus
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267746 |
| Website ref. : | 11562745 |
| Type | Diesel forklift |
| Make | Still |
| Condition | Used |
| Year | 2024 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1039 |
Characteristics Still RCD 35 Plus |
|
|---|---|
| Number of hours | 1039 hours |
| Year | 2024 |
| Mast type | triplex |
Linde electric forklift E16-02
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267743 |
| Website ref. : | 11562744 |
| Type | Electric forklift |
| Make | Linde |
| Range (make : Linde) | E16-02 |
| Condition | Used |
| Year | 2014 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 5177 |
Characteristics Linde E16-02 |
|
|---|---|
| Number of hours | 5177 hours |
| Year | 2014 |
| Mast type | triplex |
Hyster Forklift H3.0FT
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267749 |
| Website ref. : | 11562742 |
| Type | -- |
| Make | Hyster |
| Range (make : Hyster) | H3.0FT |
| Condition | Used |
| Year | 2013 |
| Country | BELGIUM |
Characteristics Hyster H3.0FT |
|
|---|---|
| Number of hours | 8760 hours |
| Year | 2013 |
| Mast type | triplex |
Unicarriers Forklift 32
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267742 |
| Website ref. : | 11562741 |
| Type | -- |
| Make | Unicarriers |
| Condition | Used |
| Year | 2017 |
| Country | BELGIUM |
Characteristics Unicarriers 32 |
|
|---|---|
| Number of hours | 5254 hours |
| Year | 2017 |
| Mast type | triplex |
Linde electric forklift E30L-01
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267726 |
| Website ref. : | 11562738 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 2015 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 13114 |
Characteristics Linde E30L-01 |
|
|---|---|
| Number of hours | 13114 hours |
| Year | 2015 |
| Mast type | triplex |
Linde electric forklift E25-01
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267753 |
| Website ref. : | 11562736 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 2020 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 6677 |
Characteristics Linde E25-01 |
|
|---|---|
| Number of hours | 6677 hours |
| Year | 2020 |
| Mast type | triplex |
Hyster Forklift H2.0FT
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267734 |
| Website ref. : | 11562733 |
| Type | -- |
| Make | Hyster |
| Range (make : Hyster) | H2.0FT |
| Condition | Used |
| Year | 2017 |
| Country | BELGIUM |
Characteristics Hyster H2.0FT |
|
|---|---|
| Number of hours | 9247 hours |
| Year | 2017 |
| Mast type | triplex |
Manitou diesel forklift MT 20-4T Buggie
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267733 |
| Website ref. : | 11562732 |
| Type | Diesel forklift |
| Make | Manitou |
| Condition | Used |
| Year | 2016 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Power | 65 HP |
| Engine power | 48 kW |
| Engine hours | 1824 |
Characteristics Manitou MT 20-4T Buggie |
|
|---|---|
| Number of hours | 1824 hours |
| Year | 2016 |
| Mast type | triplex |
Hyster diesel forklift H2.00XL
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267719 |
| Website ref. : | 11562730 |
| Type | Diesel forklift |
| Make | Hyster |
| Condition | Used |
| Year | 1990 |
| Country | BELGIUM |
Characteristics Hyster H2.00XL |
|
|---|---|
| Year | 1990 |
| Mast type | triplex |
Doosan electric forklift B25x-7plus
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267717 |
| Website ref. : | 11562728 |
| Type | Electric forklift |
| Make | Doosan |
| Condition | Used |
| Year | 2023 |
| Country | BELGIUM |
Characteristics Doosan B25x-7plus |
|
|---|---|
| Year | 2023 |
| Mast type | triplex |
Hyster electric forklift J2.0XNT MWB
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267714 |
| Website ref. : | 11562725 |
| Type | Electric forklift |
| Make | Hyster |
| Range (make : Hyster) | J2.0XNT |
| Condition | Used |
| Year | 2013 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 7476 |
Characteristics Hyster J2.0XNT |
|
|---|---|
| Number of hours | 7476 hours |
| Year | 2013 |
| Mast type | triplex |
Linde electric forklift H35 E35H-01/600
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267713 |
| Website ref. : | 11562724 |
| Type | Electric forklift |
| Make | Linde |
| Range (make : Linde) | H35 |
| Condition | Used |
| Year | 2021 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 13102 |
Characteristics Linde H35 |
|
|---|---|
| Number of hours | 13102 hours |
| Year | 2021 |
| Mast type | triplex |
Still electric forklift RX20-16P
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 267450 |
| Website ref. : | 11562721 |
| Type | Electric forklift |
| Make | Still |
| Range (make : Still) | RX20-16P |
| Condition | Used |
| Year | 2017 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 7712 |
Characteristics Still RX20-16P |
|
|---|---|
| Number of hours | 7712 hours |
| Year | 2017 |
| Mast type | triplex |