Used Toyota diesel forklift duplex China
7 ads of used Toyota diesel forklift truck duplex China
Toyota diesel forklift 3-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 11013805 |
| Type | Diesel forklift |
| Make | Toyota |
| Condition | Used |
| Year | 2022 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 49 HP |
| Engine power | 36 kW |
| Engine make | Original |
Characteristics Toyota 3-Ton |
|
|---|---|
| Number of hours | 870 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2022 |
Equipment Chariot élévateur Toyota |
|---|
|
Toyota diesel forklift 2-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 11011826 |
| Type | Diesel forklift |
| Make | Toyota |
| Condition | Used |
| Year | 2020 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 49 HP |
| Engine power | 36 kW |
| Engine make | Original |
Characteristics Toyota 2-Ton |
|
|---|---|
| Number of hours | 1760 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 2 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2020 |
Equipment Chariot élévateur Toyota |
|---|
|
Toyota diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 10999050 |
| Type | Diesel forklift |
| Make | Toyota |
| Condition | Used |
| Year | 2022 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Toyota |
|
|---|---|
| Number of hours | 889 hours |
| Year | 2022 |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Mast type | duplex |
Motor |
|
|---|---|
| Power | 60 HP |
| Engine power | 44 kW |
| Engine make | Original |
Toyota diesel forklift 6-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 11013826 |
| Type | Diesel forklift |
| Make | Toyota |
| Condition | Used |
| Year | 2020 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Equipment Chariot élévateur Toyota |
|
|---|---|
|
Characteristics Toyota 6-Ton |
|
|---|---|
| Number of hours | 1834 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 6 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 6 Tonnes |
| Year | 2020 |
Motor |
|
|---|---|
| Power | 75 HP |
| Engine power | 55 kW |
| Engine make | Original |
Toyota diesel forklift 2.5-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 11011824 |
| Type | Diesel forklift |
| Make | Toyota |
| Condition | Used |
| Year | 2023 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 49 HP |
| Engine power | 36 kW |
| Engine make | Original |
Characteristics Toyota 2.5-Ton |
|
|---|---|
| Number of hours | 1039 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 2.5 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 2.5 Tonnes |
| Year | 2023 |
Equipment Chariot élévateur Toyota |
|---|
|
Toyota diesel forklift 3-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 10999053 |
| Type | Diesel forklift |
| Make | Toyota |
| Condition | Used |
| Year | 2019 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Toyota 3-Ton |
|
|---|---|
| Number of hours | 2030 hours |
| Year | 2019 |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Mast type | duplex |
Motor |
|
|---|---|
| Power | 60 HP |
| Engine power | 44 kW |
| Engine make | Original |
Toyota diesel forklift 8FD50N/5FD50
|
Main information
|
|
|---|---|
| Client ref. : | Toyota 8FD50N |
| Website ref. : | 11029443 |
| Type | Diesel forklift |
| Make | Toyota |
| Condition | Used |
| Year | 2020 |
| Country | China |
Equipment's condition |
|---|
|
Tyres |
|
|---|---|
| Condition and dimension of tyres | En bon état Dimension: Roue avant: 8.25-15-12PR/8.25-15-14PR Roue arrière: 8.25-15-12PR/8.25-15-14PR |
| Front tyres dimension | Roue avant: 8.25-15-12PR/8.25-15-14PR |
| Rear tyres dimension | Roue arrière: 8.25-15-12PR/8.25-15-14PR |
| Type of tyre | Inflatable |
Additional information |
|
|---|---|
| Height | 2.515 metres |
| Center of gravity of the weight | 6 metres |
| Free lift | 5.5 metres |
| Length of the forks | 1.2 metres |
Characteristics Toyota 8FD50N/5FD50 |
|
|---|---|
| Number of hours | 1200 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 8.2 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 7 Tonnes |
| Fuel tank capacity | 120 L |
| Year | 2020 |
Motor |
|
|---|---|
| Power | 107 HP |
| Engine power | 80 kW |
| Engine make | Toyota Tonero/8 |
| Engine range | 1KD/14Z-II |
Equipment Chariot élévateur Toyota |
|---|
|