1,831 ads of rentals found in “All the categories”
Doosan electric forklift B18T-7
|
Main information
|
|
|---|---|
| Client ref. : | 3978 |
| Website ref. : | 11404830 |
| Type | Electric forklift |
| Make | Doosan |
| Condition | Used |
| Year | 2020 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 2.12 metres |
| Length of the forks | 1.15 metres |
Characteristics Doosan B18T-7 |
|
|---|---|
| Number of hours | 3276 hours |
| Weight | 3.31 Tonnes |
| Year | 2020 |
| Mast type | triplex |
Cesab pedestrian stacker S216L
|
Main information
|
|
|---|---|
| Client ref. : | 5612 |
| Website ref. : | 10560893 |
| Type | Pedestrian |
| Make | Cesab |
| Condition | Used |
| Year | 2024 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 2.5 metres |
| Length of the forks | 1.15 metres |
Characteristics Cesab S216L |
|
|---|---|
| Number of hours | 15 hours |
| Year | 2024 |
| Mast type | triplex |
Bobcat diesel forklift D70S-9
|
Main information
|
|
|---|---|
| Client ref. : | 5472 |
| Website ref. : | 10048368 |
| Type | Diesel forklift |
| Make | Bobcat |
| Condition | Used |
| Year | 2024 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 3.33 metres |
| Length of the forks | 2.4 metres |
Characteristics Bobcat D70S-9 |
|
|---|---|
| Number of hours | 870 hours |
| Weight | 11.74 Tonnes |
| Year | 2024 |
| Mast type | duplex |
Clark electric forklift EPX25I
|
Main information
|
|
|---|---|
| Client ref. : | 4060 |
| Website ref. : | 9566074 |
| Type | Electric forklift |
| Make | Clark |
| Condition | Used |
| Year | 2020 |
| Country | FRANCE |
Characteristics Clark EPX25I |
|
|---|---|
| Number of hours | 632 hours |
| Year | 2020 |
Electric forklift EFL181
|
Main information
|
|
|---|---|
| Client ref. : | 5488 |
| Website ref. : | 10459604 |
| Type | Electric forklift |
| Make | nc |
| Condition | Used |
| Year | 2024 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 2.15 metres |
| Length of the forks | 1.15 metres |
Characteristics EFL181 |
|
|---|---|
| Number of hours | 671 hours |
| Weight | 3.22 Tonnes |
| Year | 2024 |
| Mast type | triplex |
Manitou Scissor lift self-propelled SE0808 2025 DEMO like GS 1932
|
Main information
|
|
|---|---|
| Client ref. : | 280A3F8A |
| Website ref. : | 10351166 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | Manitou |
| Condition | Used |
| Year | 2025 |
| Country | POLAND |
Characteristics Manitou SE0808 2025 DEMO lik... |
|
|---|---|
| Number of hours | 1 hours |
| Year | 2025 |
Manitou Scissor lift self-propelled SE 0808 S1 DEMO
|
Main information
|
|
|---|---|
| Client ref. : | C04F285E |
| Website ref. : | 10291750 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | Manitou |
| Condition | Used |
| Year | 2024 |
| Country | POLAND |
Characteristics Manitou SE 0808 S1 DEMO |
|
|---|---|
| Number of hours | 12 hours |
| Year | 2024 |
Combilift multi directional forklift CBE 2500
|
Main information
|
|
|---|---|
| Client ref. : | EDB36E64 |
| Website ref. : | 10107224 |
| Type | -- |
| Make | Combilift |
| Condition | Used |
| Year | 2023 |
| Country | POLAND |
Battery |
|
|---|---|
| Battery capacity | 930 ah |
| Voltage | 48 |
Characteristics Combilift CBE 2500 |
|
|---|---|
| Number of hours | 540 hours |
| Year | 2023 |
| Energy | Electric |
| Lifting height | 4.9 metres |
| Maximum lifting capacity | 2500 Tonnes |
| Mast type | triplex |
Additional information |
|
|---|---|
| Length of the forks | 1.2 metres |
Combilift multi directional forklift AISLE MASTER COMBI WR4 - NEW
|
Main information
|
|
|---|---|
| Client ref. : | 1AB234D6 |
| Website ref. : | 9476765 |
| Type | -- |
| Make | Combilift |
| Condition | Used |
| Year | 2026 |
| Country | POLAND |
Battery |
|
|---|---|
| Battery capacity | 375 ah |
Characteristics Combilift AISLE MASTER COMBI... |
|
|---|---|
| Year | 2026 |
| Energy | Electric |
| Lifting height | 5.5 metres |
| Maximum lifting capacity | 1500 Tonnes |
| Mast type | triplex |
Pedestrian pallet truck AISLE MASTER CS 1000
|
Main information
|
|
|---|---|
| Client ref. : | 311E95BB |
| Website ref. : | 11166429 |
| Type | Pedestrian |
| Make | nc |
| Condition | Used |
| Year | 2019 |
| Country | POLAND |
Battery |
|
|---|---|
| Battery capacity | 375 ah |
| Voltage | 24 |
Characteristics AISLE MASTER CS 1000 |
|
|---|---|
| Number of hours | 1188 hours |
| Year | 2019 |
| Lifting height | 2.5 metres |
| Maximum lifting capacity | 1000 Tonnes |
| Mast type | duplex |
Linde gas forklift H30T-02
|
Main information
|
|
|---|---|
| Client ref. : | BD-2311 |
| Website ref. : | 10724574 |
| Type | Gas forklift |
| Make | Linde |
| Condition | Used |
| Year | 2016 |
| Country | POLAND |
Tyres |
|
|---|---|
| Type of tyre | Notched |
| Type of tyre | Full tyres |
| Front tyres dimension | 27x10-12; |
| Rear tyres dimension | 23x9-10 |
Additional information |
|
|---|---|
| Height | 2.7 metres |
| Center of gravity of the weight | 0.5 metres |
| Length of the forks | 1.2 metres |
Characteristics Linde H30T-02 |
|
|---|---|
| Number of hours | 6556 hours |
| Weight | 4.81 Tonnes |
| Lifting height | 4.05 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2016 |
| Mast type | duplex |
Cabin equipment |
|---|
|
Equipment Chariot élévateur Linde |
|
|---|---|
|
Linde gas forklift H30T-02
|
Main information
|
|
|---|---|
| Client ref. : | BD-2150 |
| Website ref. : | 10724292 |
| Type | Gas forklift |
| Make | Linde |
| Condition | Used |
| Year | 2015 |
| Country | POLAND |
Tyres |
|
|---|---|
| Type of tyre | Notched |
| Type of tyre | Full tyres |
| Condition and dimension of tyres | NIEBRUDZĄCE |
| Front tyres dimension | 27x10-12 |
| Rear tyres dimension | 23x9-10 |
Equipment Chariot élévateur Linde |
|
|---|---|
|
Characteristics Linde H30T-02 |
|
|---|---|
| Number of hours | 9893 hours |
| Year | 2015 |
| Lifting height | 6.45 metres |
| Maximum lifting capacity | 3 Tonnes |
| Mast type | triplex |
Additional information |
|
|---|---|
| Center of gravity of the weight | 0.5 metres |
| Length of the forks | 1.2 metres |
Manitou Pinten handling equipment Winch JIB JW 3000/1500 ex. PT1500
|
Main information
|
|
|---|---|
| Client ref. : | F404A476 |
| Website ref. : | 10870301 |
| Type | Pinten |
| Make | Manitou |
| Condition | Used |
| Year | 2026 |
| Country | POLAND |
Characteristics Manitou Winch JIB JW 3000/15... |
|
|---|---|
| Year | 2026 |
New side loader 2T
|
Main information
|
|
|---|---|
| Website ref. : | 11498252 |
| Type | -- |
| Make | nc |
| Condition | New |
| Year | 2026 |
| Country | PORTUGAL |
Additional information |
|
|---|---|
| Delivery time (in days) | 60 |
| Height | 2 metres |
| Free lift | 6 metres |
| Length of the forks | 1.2 metres |
Equipment Chariot à prise latérale |
|---|
|
Tyres |
|
|---|---|
| Type of tyre | Full tyres |
Characteristics 2T |
|
|---|---|
| Weight | 3.2 Tonnes |
| Lifting height | 5 metres |
| Maximum lifting capacity | 5 Tonnes |
| Year | 2026 |
| Energy | Electric |
| Mast type | triplex |
Equipment's condition |
|
|---|---|
| Energy | Electric |
| |
Battery |
|
|---|---|
| Battery Type | Lithium-Ion |
| Voltage | 72 |
| Battery capacity | 260 ah |
Linde stand-on pallet truck T20S
|
Main information
|
|
|---|---|
| Client ref. : | 4312_LOUTZ |
| Website ref. : | 11366206 |
| Type | Stand-on |
| Make | Linde |
| Condition | Used |
| Year | 2015 |
| Country | FRANCE |
Characteristics Linde T20S |
|
|---|---|
| Number of hours | 3369 hours |
| Year | 2015 |
Doosan diesel forklift D50C S-9
|
Main information
|
|
|---|---|
| Client ref. : | 4853 |
| Website ref. : | 9881263 |
| Type | Diesel forklift |
| Make | Doosan |
| Range (make : Doosan) | D50C |
| Condition | Used |
| Year | 2022 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 2.27 metres |
Characteristics Doosan D50C |
|
|---|---|
| Number of hours | 959 hours |
| Weight | 6.78 Tonnes |
| Year | 2022 |
| Mast type | triplex |
STOCKMAN stacker PSE12N3600
|
Main information
|
|
|---|---|
| Client ref. : | 4998 |
| Website ref. : | 9586760 |
| Type | -- |
| Make | STOCKMAN |
| Condition | Used |
| Year | 2023 |
| Country | FRANCE |
Characteristics STOCKMAN PSE12N3600 |
|
|---|---|
| Number of hours | 95 hours |
| Year | 2023 |
| Mast type | duplex |
Diesel forklift CPCD30T8
|
Main information
|
|
|---|---|
| Client ref. : | 4705 |
| Website ref. : | 9565986 |
| Type | Diesel forklift |
| Make | nc |
| Condition | Used |
| Year | 2022 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 2.23 metres |
| Length of the forks | 1.15 metres |
Characteristics CPCD30T8 |
|
|---|---|
| Number of hours | 620 hours |
| Weight | 4.62 Tonnes |
| Year | 2022 |
| Mast type | triplex |
Cesab electric forklift B416II
|
Main information
|
|
|---|---|
| Client ref. : | 5124 |
| Website ref. : | 10306107 |
| Type | Electric forklift |
| Make | Cesab |
| Condition | Used |
| Year | 2023 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 2.15 metres |
| Length of the forks | 1.2 metres |
Characteristics Cesab B416II |
|
|---|---|
| Number of hours | 261 hours |
| Weight | 3.46 Tonnes |
| Year | 2023 |
| Mast type | triplex |
Electric forklift EFL352
|
Main information
|
|
|---|---|
| Client ref. : | 4759 |
| Website ref. : | 9586804 |
| Type | Electric forklift |
| Make | nc |
| Condition | Used |
| Year | 2022 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 2.07 metres |
| Length of the forks | 1.15 metres |
Characteristics EFL352 |
|
|---|---|
| Number of hours | 453 hours |
| Weight | 4.56 Tonnes |
| Year | 2022 |
| Mast type | triplex |
EP electric forklift TDL161
|
Main information
|
|
|---|---|
| Client ref. : | 5684 |
| Website ref. : | 10447142 |
| Type | Electric forklift |
| Make | EP |
| Condition | Used |
| Year | 2025 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 2.23 metres |
| Length of the forks | 1 metres |
Characteristics EP TDL161 |
|
|---|---|
| Number of hours | 549 hours |
| Weight | 3.6 Tonnes |
| Year | 2025 |
| Mast type | triplex |