Used diesel forklift FRANCE rental - Page 2
227 ads of used diesel forklift truck FRANCE rental
Cesab diesel forklift M325
|
Main information
|
|
|---|---|
| Client ref. : | CH071 |
| Website ref. : | 11363005 |
| Type | Diesel forklift |
| Make | Cesab |
| Condition | Used |
| Year | 2016 |
| Country | FRANCE |
Characteristics Cesab M325 |
|
|---|---|
| Number of hours | 4000 hours |
| Number of wheels | 4 wheels |
| Year | 2016 |
| Lifting height | 4.5 metres |
| Maximum lifting capacity | 2.5 Tonnes |
Hyster diesel forklift H2.5FT
|
Main information
|
|
|---|---|
| Client ref. : | CH073 |
| Website ref. : | 11363106 |
| Type | Diesel forklift |
| Make | Hyster |
| Range (make : Hyster) | H2.5FT |
| Condition | Used |
| Year | 2018 |
| Country | FRANCE |
Characteristics Hyster H2.5FT |
|
|---|---|
| Number of hours | 6000 hours |
| Number of wheels | 4 wheels |
| Year | 2018 |
| Lifting height | 4.6 metres |
| Maximum lifting capacity | 2.5 Tonnes |
Hyster diesel forklift H3.5FT
|
Main information
|
|
|---|---|
| Client ref. : | CH139 |
| Website ref. : | 11319841 |
| Type | Diesel forklift |
| Make | Hyster |
| Range (make : Hyster) | H3.5FT |
| Condition | Used |
| Year | 2017 |
| Country | FRANCE |
Characteristics Hyster H3.5FT |
|
|---|---|
| Number of hours | 4500 hours |
| Number of wheels | 4 wheels |
| Year | 2017 |
| Lifting height | 4.9 metres |
| Maximum lifting capacity | 3.5 Tonnes |
Yale diesel forklift GDP 30
|
Main information
|
|
|---|---|
| Client ref. : | CH138 |
| Website ref. : | 11368931 |
| Type | Diesel forklift |
| Make | Yale |
| Condition | Used |
| Year | 2021 |
| Country | FRANCE |
Characteristics Yale GDP 30 |
|
|---|---|
| Number of hours | 150 hours |
| Number of wheels | 4 wheels |
| Year | 2021 |
| Lifting height | 4.6 metres |
| Maximum lifting capacity | 3 Tonnes |
Fenwick diesel forklift H30D
|
Main information
|
|
|---|---|
| Client ref. : | CH143 |
| Website ref. : | 11363114 |
| Type | Diesel forklift |
| Make | Fenwick |
| Condition | Used |
| Year | 2015 |
| Country | FRANCE |
Characteristics Fenwick H30D |
|
|---|---|
| Number of hours | 5500 hours |
| Number of wheels | 4 wheels |
| Year | 2015 |
| Lifting height | 5.5 metres |
| Maximum lifting capacity | 3 Tonnes |
Fenwick diesel forklift H30D-02
|
Main information
|
|
|---|---|
| Client ref. : | CH147 |
| Website ref. : | 11374114 |
| Type | Diesel forklift |
| Make | Fenwick |
| Range (make : Fenwick) | H30D-02 |
| Condition | Used |
| Year | 2017 |
| Country | FRANCE |
Characteristics Fenwick H30D-02 |
|
|---|---|
| Number of hours | 5500 hours |
| Number of wheels | 4 wheels |
| Year | 2017 |
| Lifting height | 5.9 metres |
| Maximum lifting capacity | 3 Tonnes |
Fenwick diesel forklift H20T-01
|
Main information
|
|
|---|---|
| Client ref. : | CH080 |
| Website ref. : | 11322251 |
| Type | Diesel forklift |
| Make | Fenwick |
| Condition | Used |
| Year | 2017 |
| Country | FRANCE |
Characteristics Fenwick H20T-01 |
|
|---|---|
| Number of hours | 4800 hours |
| Number of wheels | 4 wheels |
| Year | 2017 |
| Lifting height | 4.6 metres |
| Maximum lifting capacity | 2 Tonnes |
Toyota diesel forklift 8FDF25
|
Main information
|
|
|---|---|
| Client ref. : | CH077 |
| Website ref. : | 11368876 |
| Type | Diesel forklift |
| Make | Toyota |
| Condition | Used |
| Year | 2016 |
| Country | FRANCE |
Characteristics Toyota 8FDF25 |
|
|---|---|
| Number of hours | 4800 hours |
| Number of wheels | 4 wheels |
| Year | 2016 |
| Lifting height | 5.5 metres |
| Maximum lifting capacity | 2.5 Tonnes |
Nissan diesel forklift D2A32Q
|
Main information
|
|
|---|---|
| Client ref. : | CH135 |
| Website ref. : | 11365128 |
| Type | Diesel forklift |
| Make | Nissan |
| Condition | Used |
| Year | 2016 |
| Country | FRANCE |
Characteristics Nissan D2A32Q |
|
|---|---|
| Number of hours | 4200 hours |
| Number of wheels | 4 wheels |
| Year | 2016 |
| Lifting height | 4.3 metres |
| Maximum lifting capacity | 3 Tonnes |
Fenwick diesel forklift H35D-02
|
Main information
|
|
|---|---|
| Client ref. : | CH145 |
| Website ref. : | 11365134 |
| Type | Diesel forklift |
| Make | Fenwick |
| Range (make : Fenwick) | H35D-02 |
| Condition | Used |
| Year | 2015 |
| Country | FRANCE |
Characteristics Fenwick H35D-02 |
|
|---|---|
| Number of hours | 3600 hours |
| Number of wheels | 4 wheels |
| Year | 2015 |
| Lifting height | 4.6 metres |
| Maximum lifting capacity | 3.5 Tonnes |
Hyster diesel forklift H2.5FT
|
Main information
|
|
|---|---|
| Client ref. : | CH079 |
| Website ref. : | 11314729 |
| Type | Diesel forklift |
| Make | Hyster |
| Range (make : Hyster) | H2.5FT |
| Condition | Used |
| Year | 2020 |
| Country | FRANCE |
Characteristics Hyster H2.5FT |
|
|---|---|
| Number of hours | 5000 hours |
| Number of wheels | 4 wheels |
| Year | 2020 |
| Lifting height | 4.6 metres |
| Maximum lifting capacity | 2.5 Tonnes |
Hyster diesel forklift H2.5FT
|
Main information
|
|
|---|---|
| Client ref. : | CH072 |
| Website ref. : | 11363079 |
| Type | Diesel forklift |
| Make | Hyster |
| Range (make : Hyster) | H2.5FT |
| Condition | Used |
| Year | 2020 |
| Country | FRANCE |
Characteristics Hyster H2.5FT |
|
|---|---|
| Number of hours | 5200 hours |
| Number of wheels | 4 wheels |
| Year | 2020 |
| Lifting height | 4.9 metres |
| Maximum lifting capacity | 2.5 Tonnes |
Fenwick diesel forklift H25D-02
|
Main information
|
|
|---|---|
| Client ref. : | CH078 |
| Website ref. : | 11368883 |
| Type | Diesel forklift |
| Make | Fenwick |
| Range (make : Fenwick) | H25D-02 |
| Condition | Used |
| Year | 2017 |
| Country | FRANCE |
Characteristics Fenwick H25D-02 |
|
|---|---|
| Number of hours | 4700 hours |
| Number of wheels | 4 wheels |
| Year | 2017 |
| Lifting height | 4.7 metres |
| Maximum lifting capacity | 2.5 Tonnes |
Hyster diesel forklift H2.5FT
|
Main information
|
|
|---|---|
| Client ref. : | CH075 |
| Website ref. : | 11364914 |
| Type | Diesel forklift |
| Make | Hyster |
| Range (make : Hyster) | H2.5FT |
| Condition | Used |
| Year | 2016 |
| Country | FRANCE |
Characteristics Hyster H2.5FT |
|
|---|---|
| Number of hours | 4200 hours |
| Number of wheels | 4 wheels |
| Year | 2016 |
| Lifting height | 4.9 metres |
| Maximum lifting capacity | 2.5 Tonnes |
Yale diesel forklift GPD 30 MXE
|
Main information
|
|
|---|---|
| Client ref. : | CH069 |
| Website ref. : | 11314728 |
| Type | Diesel forklift |
| Make | Yale |
| Range (make : Yale) | GPD 30 MXE |
| Condition | Used |
| Year | 2011 |
| Country | FRANCE |
Characteristics Yale GPD 30 MXE |
|
|---|---|
| Number of hours | 6400 hours |
| Number of wheels | 4 wheels |
| Year | 2011 |
| Lifting height | 4.6 metres |
| Maximum lifting capacity | 3 Tonnes |
Hyster diesel forklift H3.5FT
|
Main information
|
|
|---|---|
| Client ref. : | CH140 |
| Website ref. : | 11326667 |
| Type | Diesel forklift |
| Make | Hyster |
| Range (make : Hyster) | H3.5FT |
| Condition | Used |
| Year | 2020 |
| Country | FRANCE |
Characteristics Hyster H3.5FT |
|
|---|---|
| Number of hours | 4000 hours |
| Number of wheels | 4 wheels |
| Year | 2020 |
| Lifting height | 5.8 metres |
| Maximum lifting capacity | 3.5 Tonnes |
Toyota diesel forklift 02-8FDF30
|
Main information
|
|
|---|---|
| Client ref. : | CH0000242 |
| Website ref. : | 11402729 |
| Type | Diesel forklift |
| Make | Toyota |
| Range (make : Toyota) | 02-8FDF30 |
| Condition | Used |
| Year | 2019 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
| Length of the forks | 1.2 metres |
Cabin equipment |
|---|
|
Characteristics Toyota 02-8FDF30 |
|
|---|---|
| Number of hours | 5199 hours |
| Weight | 5.01 Tonnes |
| Year | 2019 |
| Mast type | duplex |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Pneus avant Pneus gonflables roues jumelées Pneus arrière PPS Taille pneus avant 700x15 Taille pneus arrière 6.50-10 |
Equipment Chariot élévateur Toyota |
|
|---|---|
|
Still diesel forklift RX70-35 35
|
Main information
|
|
|---|---|
| Client ref. : | CH0000047 |
| Website ref. : | 11184035 |
| Type | Diesel forklift |
| Make | Still |
| Range (make : Still) | RX70-35 |
| Condition | Used |
| Year | 2019 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 14 |
| Length of the forks | 1.2 metres |
Cabin equipment |
|---|
|
Characteristics Still RX70-35 |
|
|---|---|
| Number of hours | 3074 hours |
| Weight | 5.18 Tonnes |
| Year | 2019 |
| Mast type | triplex |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Pneus avant PPS Pneus arrière PPS Taille pneus avant 315x45-12 Taille pneus arrière 21x8-9 Pneus avant neufs |
Equipment Chariot élévateur Still |
|
|---|---|
|
Yale diesel forklift GDP 25 VX
|
Main information
|
|
|---|---|
| Client ref. : | CH0000085 |
| Website ref. : | 11210793 |
| Type | Diesel forklift |
| Make | Yale |
| Range (make : Yale) | GDP 25 VX |
| Condition | Used |
| Year | 2015 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 14 |
Characteristics Yale GDP 25 VX |
|
|---|---|
| Number of hours | 3616 hours |
| Year | 2015 |
| Mast type | triplex |
Linde diesel forklift H50D-02
|
Main information
|
|
|---|---|
| Client ref. : | CH00000155 |
| Website ref. : | 11282053 |
| Type | Diesel forklift |
| Make | Linde |
| Range (make : Linde) | H50D-02 |
| Condition | Used |
| Year | 2018 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
| Length of the forks | 2.4 metres |
Cabin equipment |
|---|
|
Characteristics Linde H50D-02 |
|
|---|---|
| Number of hours | 10245 hours |
| Weight | 6.69 Tonnes |
| Year | 2018 |
| Mast type | triplex |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Pneus avant PPS Pneus arrière PPS Taille pneus avant 300-15 Taille pneus arrière 250/70-15 |
Equipment Chariot élévateur Linde |
|
|---|---|
|
Doosan diesel forklift D45SC-5
|
Main information
|
|
|---|---|
| Client ref. : | CH0000276 |
| Website ref. : | 11499376 |
| Type | Diesel forklift |
| Make | Doosan |
| Condition | Used |
| Year | 2012 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Characteristics Doosan D45SC-5 |
|
|---|---|
| Number of hours | 6333 hours |
| Year | 2012 |
| Mast type | duplex |