Used Komatsu diesel forklift Chariot élévateur Komatsu FD50 Diesel
- 2 000 Hours
- 3 Mètres
- 6 Tonnes
- 201500 SHANGHAI
- duplex
|
Main information
|
|
|---|---|
| Client ref. : | Komatsu FD50 |
| Website ref. : | 10965529 |
| Type | Diesel forklift |
| Make | Komatsu |
| Model | Chariot élévateur Komatsu FD50 |
| Condition | Used |
| Year | 2021 |
| Country | China |
| Manufacturer | Komatsu |
Additional information Komatsu Chariot élévateur... |
|
|---|---|
| Height | 2.21 metres |
| Center of gravity of the weight | 0.6 metres |
| Free lift | 0.15 metres |
| Length of the forks | 1.22 metres |
Equipment Komatsu Forklift |
|
|---|---|
|
Characteristics Komatsu Chariot élévateur Kom... |
|
|---|---|
| Number of hours | 2000 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 7.3 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 6 Tonnes |
| Other General Periodic Inspection information | - |
Tyres |
|
|---|---|
| Type of tyre | Inflatable |
| Condition and dimension of tyres | En bon état Dimension: Roue avant: 300 - 15 - 18PR Roue arrière: 7.00 - 12 - 12PR |
| Front tyres dimension | Roue avant: 300 - 15 - 18PR |
| Rear tyres dimension | Roue arrière: 7.00 - 12 - 12PR |
Notes |
|---|
|
Komatsu FD50(gazole)ou FG50 (essence), Komatsu, Toyota, TCM, Heli
Whatsapp: |
|
See all
|
Notes |
|---|
|
Komatsu FD50(gazole)ou FG50 (essence), Komatsu, Toyota, TCM, Heli Whatsapp: |
|
Main information
|
|
|---|---|
| Client ref. : | Komatsu FD50 |
| Website ref. : | 10965529 |
| Type | Diesel forklift |
| Make | Komatsu |
| Model | Chariot élévateur Komatsu FD50 |
| Condition | Used |
| Year | 2021 |
| Country | China |
| Manufacturer | Komatsu |
Additional information Komatsu Chariot élévateur... |
|
|---|---|
| Height | 2.21 metres |
| Center of gravity of the weight | 0.6 metres |
| Free lift | 0.15 metres |
| Length of the forks | 1.22 metres |
Equipment Komatsu Forklift |
|
|---|---|
|
Characteristics Komatsu Chariot élévateur Kom... |
|
|---|---|
| Number of hours | 2000 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 7.3 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 6 Tonnes |
| Other General Periodic Inspection information | - |
Tyres |
|
|---|---|
| Type of tyre | Inflatable |
| Condition and dimension of tyres | En bon état Dimension: Roue avant: 300 - 15 - 18PR Roue arrière: 7.00 - 12 - 12PR |
| Front tyres dimension | Roue avant: 300 - 15 - 18PR |
| Rear tyres dimension | Roue arrière: 7.00 - 12 - 12PR |
Notes |
|---|
|
Komatsu FD50(gazole)ou FG50 (essence), Komatsu, Toyota, TCM, Heli
Whatsapp: |
|
See all
|
Notes |
|---|
|
Komatsu FD50(gazole)ou FG50 (essence), Komatsu, Toyota, TCM, Heli Whatsapp: |
Heli diesel forklift CPCD30
Heli diesel forklift CPCD30