Used Jungheinrich EJC 110 stacker 250 ZZ LI-ION Electric
- 90 Hours
- 3 Mètres
- 1 000 Tonnes
- 08740 Sant Andreu de la Barca
- duplex
|
Main information
|
|
|---|---|
| Client ref. : | 7692 |
| Website ref. : | 11327707 |
| Type | -- |
| Make | Jungheinrich |
| Range (make : Jungheinrich) | EJC 110 |
| Model | 250 ZZ LI-ION |
| Condition | Used |
| Year | 2020 |
| Country | SPAIN |
| Manufacturer | Jungheinrich |
Additional information Jungheinrich 250 ZZ LI-ION |
|
|---|---|
| Length of the forks | 1.15 metres |
Characteristics Jungheinrich EJC 110 |
|
|---|---|
| Number of hours | 90 hours |
| Energy | Electric |
| Lifting height | 2.5 metres |
| Maximum lifting capacity | 1000 Tonnes |
| Other General Periodic Inspection information | - |
| Mast type | duplex |
Battery |
|
|---|---|
| Voltage | 24 |
| Battery capacity | 110 ah |
|
Main information
|
|
|---|---|
| Client ref. : | 7692 |
| Website ref. : | 11327707 |
| Type | -- |
| Make | Jungheinrich |
| Range (make : Jungheinrich) | EJC 110 |
| Model | 250 ZZ LI-ION |
| Condition | Used |
| Year | 2020 |
| Country | SPAIN |
| Manufacturer | Jungheinrich |
Additional information Jungheinrich 250 ZZ LI-ION |
|
|---|---|
| Length of the forks | 1.15 metres |
Characteristics Jungheinrich EJC 110 |
|
|---|---|
| Number of hours | 90 hours |
| Energy | Electric |
| Lifting height | 2.5 metres |
| Maximum lifting capacity | 1000 Tonnes |
| Other General Periodic Inspection information | - |
| Mast type | duplex |
Battery |
|
|---|---|
| Voltage | 24 |
| Battery capacity | 110 ah |
Still stacker EGV EGV 12
BT pedestrian stacker