Used gas forklifts duplex FRANCE
18 ads of used gas forklifts duplex FRANCE
Nissan gas forklift UGJ02 A 30 U
|
Main information
|
|
|---|---|
| Website ref. : | 11454001 |
| Type | Gas forklift |
| Make | Nissan |
| Condition | Used |
| Year | 1999 |
| Country | FRANCE |
Characteristics Nissan UGJ02 A 30 U |
|
|---|---|
| Number of hours | 6332 hours |
| Year | 1999 |
| Maximum lifting capacity | 3 Tonnes |
| Mast type | duplex |
Toyota gas forklift 7FG/7FD 02-7 FG 35
|
Main information
|
|
|---|---|
| Website ref. : | 9992844 |
| Type | Gas forklift |
| Make | Toyota |
| Range (make : Toyota) | 7FG/7FD |
| Condition | Used |
| Year | 2005 |
| Country | FRANCE |
Equipment Chariot élévateur Toyota |
|---|
|
Additional information |
|
|---|---|
| Length of the forks | 1.800 metres |
Characteristics Toyota 7FG/7FD |
|
|---|---|
| Number of hours | 2659 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Year | 2005 |
| Lifting height | 4.700 metres |
| Maximum lifting capacity | 4 Tonnes |
Tyres |
|
|---|---|
| Front tyres wear | 40 % |
| Rear tyres wear | 40 % |
Fenwick gas forklift H30
|
Main information
|
|
|---|---|
| Website ref. : | 11548332 |
| Type | Gas forklift |
| Make | Fenwick |
| Condition | Used |
| Year | 2013 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Propane |
Characteristics Fenwick H30 |
|
|---|---|
| Number of hours | 8950 hours |
| Year | 2013 |
| Lifting height | 3.40 metres |
| Maximum lifting capacity | 3 Tonnes |
| Other General Periodic Inspection information | Marque : Fenwick Énergie : GAZ Modèle : H30T-02 Capacité nominale : 3 000 kg Heures : 8 950 h Mât : Duplex 3,40 m Accessoires : Écarteur de fourches 2 250 mm de large Tablier à déplacement latéral Tête rotative 360° Fourches rotatives permettant de saisir les palettes Année : 2013 Garantie : 3 mois Prix : 13 800 € HT BENTRADING Entreprise spécialisée dans la vente de chariots élévateurs d’occasion. Nous proposons des matériels sélectionnés et contrôlés, adaptés aux besoins professionnels. N’hésitez pas à nous contacter pour toute demande d’information ou pour découvrir nos autres matériels disponibles. Voir moins Localisation Strasbourg (67000) |
| Mast type | duplex |
Caterpillar gas forklift GP25NT
|
Main information
|
|
|---|---|
| Website ref. : | 11151126 |
| Type | Gas forklift |
| Make | Caterpillar |
| Condition | Used |
| Year | 2019 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Propane |
Equipment Chariot élévateur Caterpillar |
|
|---|---|
|
Characteristics Caterpillar GP25NT |
|
|---|---|
| Number of hours | 4544 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Year | 2019 |
| Lifting height | 4.5 metres |
| Maximum lifting capacity | 2.5 Tonnes |
Cabin equipment |
|---|
|
Mitsubishi gas forklift FG 20
|
Main information
|
|
|---|---|
| Website ref. : | 9797793 |
| Type | Gas forklift |
| Make | Mitsubishi |
| Condition | Used |
| Year | 2000 |
| Country | FRANCE |
Equipment Chariot élévateur Mitsubishi |
|
|---|---|
|
Characteristics Mitsubishi FG 20 |
|
|---|---|
| Number of hours | 6905 hours |
| Weight | 3.4 Tonnes |
| Maximum lifting capacity | 2 Tonnes |
| Year | 2000 |
| Mast type | duplex |
Yale gas forklift VX GLP35
|
Main information
|
|
|---|---|
| Client ref. : | 82 |
| Website ref. : | 10179722 |
| Type | Gas forklift |
| Make | Yale |
| Condition | Used |
| Year | 2013 |
| Country | FRANCE |
Equipment Chariot élévateur Yale |
|---|
|
Characteristics Yale VX GLP35 |
|
|---|---|
| Number of hours | 4346 hours |
| Year | 2013 |
| Mast type | duplex |
Additional information |
|
|---|---|
| Free lift | 2 metres |
Caterpillar gas forklift GP25N
|
Main information
|
|
|---|---|
| Client ref. : | 6240 |
| Website ref. : | 11531262 |
| Type | Gas forklift |
| Make | Caterpillar |
| Condition | Used |
| Year | 2026 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 2.4 metres |
| Length of the forks | 1.2 metres |
Characteristics Caterpillar GP25N |
|
|---|---|
| Number of hours | 5505 hours |
| Weight | 3.76 Tonnes |
| Year | 2026 |
| Mast type | duplex |
Hyster gas forklift H3.00XM
|
Main information
|
|
|---|---|
| Website ref. : | 11540533 |
| Type | Gas forklift |
| Make | Hyster |
| Condition | Used |
| Year | 2004 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Propane |
Characteristics Hyster H3.00XM |
|
|---|---|
| Number of hours | 8100 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Year | 2004 |
| Lifting height | 4.50 metres |
| Maximum lifting capacity | 3 Tonnes |
| Other General Periodic Inspection information | vendus avec un VGP |
Equipment Chariot élévateur Hyster |
|
|---|---|
|
Baoli gas forklift QD18
|
Main information
|
|
|---|---|
| Client ref. : | 2910_LOUTZ |
| Website ref. : | 11030901 |
| Type | Gas forklift |
| Make | Baoli |
| Condition | Used |
| Year | 2011 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 2.01 metres |
| Length of the forks | 1.2 metres |
Characteristics Baoli QD18 |
|
|---|---|
| Number of hours | 206 hours |
| Weight | 3 Tonnes |
| Year | 2011 |
| Mast type | duplex |
BT gas forklift C4G250T
|
Main information
|
|
|---|---|
| Website ref. : | 10753045 |
| Type | Gas forklift |
| Make | BT |
| Condition | Used |
| Year | 2011 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | NG |
Characteristics BT C4G250T |
|
|---|---|
| Number of hours | 5418 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 4 Tonnes |
| Lifting height | 4.7 metres |
| Maximum lifting capacity | 2.5 Tonnes |
| Year | 2011 |
Fenwick gas forklift H16T-01
|
Main information
|
|
|---|---|
| Website ref. : | 11214790 |
| Type | Gas forklift |
| Make | Fenwick |
| Range (make : Fenwick) | H16T-01 |
| Condition | Used |
| Year | 2014 |
| Country | FRANCE |
Tyres |
|
|---|---|
| Type of tyre | Smooth |
| Type of tyre | Full tyres |
| Condition and dimension of tyres | Pneus AV : 180/70-8/4.33 Pneus AR : 180/70-8/4.33 |
Equipment Chariot élévateur Fenwick |
|---|
|
Characteristics Fenwick H16T-01 |
|
|---|---|
| Number of hours | 8814 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 2.975 Tonnes |
| Lifting height | 4.4 metres |
| Maximum lifting capacity | 1.6 Tonnes |
| Year | 2014 |
Cabin equipment |
|---|
|
Motor |
|
|---|---|
| Engine power | 28 kW |
Hyster gas forklift FD40
|
Main information
|
|
|---|---|
| Website ref. : | 10288204 |
| Type | Gas forklift |
| Make | Hyster |
| Condition | Used |
| Year | 1999 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | NG |
Characteristics Hyster FD40 |
|
|---|---|
| Number of hours | 9200 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 5 Tonnes |
| Lifting height | 4.5 metres |
| Maximum lifting capacity | 4 Tonnes |
| Year | 1999 |
| |
Caterpillar gas forklift GP25NT
|
Main information
|
|
|---|---|
| Website ref. : | 11151133 |
| Type | Gas forklift |
| Make | Caterpillar |
| Condition | Used |
| Year | 2019 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Propane |
Equipment Chariot élévateur Caterpillar |
|
|---|---|
|
Characteristics Caterpillar GP25NT |
|
|---|---|
| Number of hours | 6583 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Year | 2019 |
| Lifting height | 4.5 metres |
| Maximum lifting capacity | 2.5 Tonnes |
Cabin equipment |
|---|
|
Toyota gas forklift Tonero 8FGF30
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 6610225 |
| Type | Gas forklift |
| Make | Toyota |
| Range (make : Toyota) | Tonero |
| Condition | Used |
| Year | 2010 |
| Material warranty | Yes |
| Warranty period | 3 months |
| Country | FRANCE |
Equipment Chariot élévateur Toyota |
|---|
|
Characteristics Toyota Tonero |
|
|---|---|
| Number of hours | 3900 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Year | 2010 |
| Lifting height | 3.30 metres |
| Maximum lifting capacity | 3 Tonnes |
Tyres |
|
|---|---|
| Front tyres wear | 50 % |
| Rear tyres wear | 50 % |
| Type of tyre | Full tyres |
Hyster gas forklift H3.0FT
|
Main information
|
|
|---|---|
| Client ref. : | HYSTER 3t |
| Website ref. : | 11329720 |
| Type | Gas forklift |
| Make | Hyster |
| Range (make : Hyster) | H3.0FT |
| Condition | Used |
| Year | 2013 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | NG |
Characteristics Hyster H3.0FT |
|
|---|---|
| Number of hours | 7600 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Year | 2013 |
| Lifting height | 4 metres |
| Maximum lifting capacity | 3 Tonnes |
Equipment Chariot élévateur Hyster |
|
|---|---|
|
Hyster gas forklift gp40
|
Main information
|
|
|---|---|
| Website ref. : | 9951188 |
| Type | Gas forklift |
| Make | Hyster |
| Condition | Used |
| Year | 2008 |
| Country | FRANCE |
Equipment Chariot élévateur Hyster |
|
|---|---|
|
Characteristics Hyster gp40 |
|
|---|---|
| Number of hours | 15200 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 6 Tonnes |
| Lifting height | 3.30 metres |
| Maximum lifting capacity | 4 Tonnes |
| Year | 2008 |
Yale gas forklift GLP 35 VXV
|
Main information
|
|
|---|---|
| Website ref. : | 11469574 |
| Type | Gas forklift |
| Make | Yale |
| Condition | Used |
| Year | 2021 |
| Country | FRANCE |
Equipment Chariot élévateur Yale |
|
|---|---|
|
Characteristics Yale GLP 35 VXV |
|
|---|---|
| Number of hours | 350 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 4.960 Tonnes |
| Lifting height | 3.60 metres |
| Maximum lifting capacity | 3.500 Tonnes |
| Year | 2021 |
Mitsubishi gas forklift FG 20N FG25
|
Main information
|
|
|---|---|
| Client ref. : | MitsFG25 |
| Website ref. : | 11379417 |
| Type | Gas forklift |
| Make | Mitsubishi |
| Range (make : Mitsubishi) | FG 20N |
| Condition | Used |
| Year | 1991 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | NG |
Characteristics Mitsubishi FG 20N |
|
|---|---|
| Number of hours | 3500 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Year | 1991 |
| Lifting height | 3.3 metres |
| Maximum lifting capacity | 2.5 Tonnes |
Equipment Chariot élévateur Mitsubishi |
|
|---|---|
|