Used forklifts duplex BELGIUM
10 ads of used fork trucks duplex BELGIUM
Cesab electric forklift BLITZ150
|
Main information
|
|
|---|---|
| Client ref. : | 53338 |
| Website ref. : | 10038082 |
| Type | Electric forklift |
| Make | Cesab |
| Condition | Used |
| Year | 2010 |
| Country | BELGIUM |
Equipment Chariot élévateur Cesab |
|
|---|---|
|
Characteristics Cesab BLITZ150 |
|
|---|---|
| Number of hours | 2165 hours |
| Year | 2010 |
| Mast type | duplex |
Linde electric forklift E16-01
|
Main information
|
|
|---|---|
| Client ref. : | 53815 |
| Website ref. : | 10237468 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 2012 |
| Country | BELGIUM |
Equipment Chariot élévateur Linde |
|
|---|---|
|
Characteristics Linde E16-01 |
|
|---|---|
| Number of hours | 13508 hours |
| Year | 2012 |
| Mast type | duplex |
Hyundai Forklift 45 DS-7E 45DS.7E 7 ton 45DS.7E
|
Main information
|
|
|---|---|
| Client ref. : | 17 |
| Website ref. : | 9622551 |
| Type | -- |
| Make | Hyundai |
| Range (make : Hyundai) | 45 DS-7E |
| Condition | Used |
| Year | 2012 |
| Country | BELGIUM |
Characteristics Hyundai 45 DS-7E |
|
|---|---|
| Number of hours | 3100 hours |
| Year | 2012 |
| Mast type | duplex |
Linde electric forklift E 12-02
|
Main information
|
|
|---|---|
| Client ref. : | 53780 |
| Website ref. : | 10237470 |
| Type | Electric forklift |
| Make | Linde |
| Range (make : Linde) | E 12-02 |
| Condition | Used |
| Year | 2018 |
| Country | BELGIUM |
Equipment Chariot élévateur Linde |
|
|---|---|
|
Characteristics Linde E 12-02 |
|
|---|---|
| Number of hours | 1943 hours |
| Year | 2018 |
| Mast type | duplex |
Caterpillar diesel forklift DP80N
|
Main information
|
|
|---|---|
| Client ref. : | 53858 |
| Website ref. : | 10428384 |
| Type | Diesel forklift |
| Make | Caterpillar |
| Condition | Used |
| Year | 2009 |
| Country | BELGIUM |
Equipment Chariot élévateur Caterpillar |
|
|---|---|
|
Characteristics Caterpillar DP80N |
|
|---|---|
| Number of hours | 27105 hours |
| Year | 2009 |
| Mast type | duplex |
Linde diesel forklift H 100
|
Main information
|
|
|---|---|
| Client ref. : | F03590D1 |
| Website ref. : | 11485548 |
| Type | Diesel forklift |
| Make | Linde |
| Condition | Used |
| Year | 2005 |
| Country | BELGIUM |
Characteristics Linde H 100 |
|
|---|---|
| Number of hours | 10821 hours |
| Year | 2005 |
| Lifting height | 4.21 metres |
| Mast type | duplex |
Hyster Forklift H2.5FT 25
|
Main information
|
|
|---|---|
| Client ref. : | 596E91A5 |
| Website ref. : | 11432994 |
| Type | -- |
| Make | Hyster |
| Range (make : Hyster) | H2.5FT |
| Condition | Used |
| Year | 2015 |
| Country | BELGIUM |
Characteristics Hyster H2.5FT |
|
|---|---|
| Number of hours | 14061 hours |
| Year | 2015 |
| Lifting height | 3.33 metres |
| Mast type | duplex |
Hyster Forklift H2.5FT 25
|
Main information
|
|
|---|---|
| Client ref. : | 64715C26 |
| Website ref. : | 11432975 |
| Type | -- |
| Make | Hyster |
| Range (make : Hyster) | H2.5FT |
| Condition | Used |
| Year | 2015 |
| Country | BELGIUM |
Characteristics Hyster H2.5FT |
|
|---|---|
| Number of hours | 13535 hours |
| Year | 2015 |
| Lifting height | 3.33 metres |
| Mast type | duplex |
Hyster Forklift H2.5FT 25
|
Main information
|
|
|---|---|
| Client ref. : | 596DE84B |
| Website ref. : | 11432931 |
| Type | -- |
| Make | Hyster |
| Range (make : Hyster) | H2.5FT |
| Condition | Used |
| Year | 2017 |
| Country | BELGIUM |
Characteristics Hyster H2.5FT |
|
|---|---|
| Number of hours | 4184 hours |
| Year | 2017 |
| Lifting height | 3.32 metres |
| Mast type | duplex |
Linde Forklift H 60T-03
|
Main information
|
|
|---|---|
| Client ref. : | 5FF75E67 |
| Website ref. : | 11432866 |
| Type | -- |
| Make | Linde |
| Condition | Used |
| Year | 2019 |
| Country | BELGIUM |
Characteristics Linde H 60T-03 |
|
|---|---|
| Number of hours | 14968 hours |
| Year | 2019 |
| Lifting height | 3.95 metres |
| Mast type | duplex |