Used Caterpillar electric forklifts triplex
8 ads of used Caterpillar electric fork lift triplex
Caterpillar electric forklift EP 30 CN
|
Main information
|
|
|---|---|
| Client ref. : | 856A2F5D |
| Website ref. : | 9476764 |
| Type | Electric forklift |
| Make | Caterpillar |
| Condition | Used |
| Year | 2016 |
| Country | POLAND |
Characteristics Caterpillar EP 30 CN |
|
|---|---|
| Number of hours | 2430 hours |
| Year | 2016 |
| Lifting height | 5.45 metres |
| Maximum lifting capacity | 3000 Tonnes |
| Mast type | triplex |
Caterpillar electric forklift EP 30 K PAC BATTERY YOM2021
|
Main information
|
|
|---|---|
| Client ref. : | 73E489A8 |
| Website ref. : | 7904552 |
| Type | Electric forklift |
| Make | Caterpillar |
| Condition | Used |
| Year | 2005 |
| Country | POLAND |
Characteristics Caterpillar EP 30 K PAC BAT... |
|
|---|---|
| Year | 2005 |
| Lifting height | 4.7 metres |
| Maximum lifting capacity | 3000 Tonnes |
| Mast type | triplex |
Caterpillar electric forklift EP 25 KPAC
|
Main information
|
|
|---|---|
| Client ref. : | CB29 |
| Website ref. : | 11563596 |
| Type | Electric forklift |
| Make | Caterpillar |
| Range (make : Caterpillar) | EP 25 |
| Condition | Used |
| Year | 2014 |
| Country | NETHERLANDS |
Battery |
|
|---|---|
| Battery capacity | 620 ah |
Motor |
|
|---|---|
| Engine hours | 6686 |
Characteristics Caterpillar EP 25 |
|
|---|---|
| Number of hours | 6686 hours |
| Year | 2014 |
| Mast type | triplex |
Additional information |
|
|---|---|
| Height | 2.2 metres |
| Length of the forks | 1.1 metres |
Caterpillar electric forklift EP 35 K PAC
|
Main information
|
|
|---|---|
| Client ref. : | 51526475 |
| Website ref. : | 7904551 |
| Type | Electric forklift |
| Make | Caterpillar |
| Condition | Used |
| Year | 2009 |
| Country | POLAND |
Characteristics Caterpillar EP 35 K PAC |
|
|---|---|
| Year | 2009 |
| Lifting height | 6.5 metres |
| Maximum lifting capacity | 3500 Tonnes |
| Mast type | triplex |
Caterpillar electric forklift EP-16-NT
|
Main information
|
|
|---|---|
| Client ref. : | CH0000221 |
| Website ref. : | 11364638 |
| Type | Electric forklift |
| Make | Caterpillar |
| Condition | Used |
| Year | 2007 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Equipment Chariot élévateur Caterpillar |
|
|---|---|
|
Characteristics Caterpillar EP-16-NT |
|
|---|---|
| Number of hours | 7102 hours |
| Weight | 3.6 Tonnes |
| Year | 2007 |
| Mast type | triplex |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Pneus avant PPS Pneus arrière PPS Taille pneus avant 18x7-8 Taille pneus arrière 120x75-8 Pneus arrière neufs |
Caterpillar electric forklift EP30K-PAC
|
Main information
|
|
|---|---|
| Client ref. : | 51562 |
| Website ref. : | 10038091 |
| Type | Electric forklift |
| Make | Caterpillar |
| Condition | Used |
| Year | 2007 |
| Country | BELGIUM |
Equipment Chariot élévateur Caterpillar |
|
|---|---|
|
Characteristics Caterpillar EP30K-PAC |
|
|---|---|
| Number of hours | 14047 hours |
| Year | 2007 |
| Mast type | triplex |
Caterpillar electric forklift EP 35N HIGH SPEC 5VALVES
|
Main information
|
|
|---|---|
| Client ref. : | B8C6E9B3 |
| Website ref. : | 9580431 |
| Type | Electric forklift |
| Make | Caterpillar |
| Condition | Used |
| Year | 2020 |
| Country | POLAND |
Characteristics Caterpillar EP 35N HIGH SPEC ... |
|
|---|---|
| Number of hours | 2500 hours |
| Year | 2020 |
| Lifting height | 4.7 metres |
| Maximum lifting capacity | 3500 Tonnes |
| Mast type | triplex |
Caterpillar electric forklift EP16KT
|
Main information
|
|
|---|---|
| Auction start date | 09/17/2026 |
| End of auction | 09/30/2026 |
| Client ref. : | 266118 |
| Website ref. : | 11538732 |
| Type | Electric forklift |
| Make | Caterpillar |
| Condition | Used |
| Year | 2001 |
| Country | BELGIUM |
Characteristics Caterpillar EP16KT |
|
|---|---|
| Year | 2001 |
| Mast type | triplex |