Used all-terrain forklifts triplex SPAIN
4 ads of used 4x4 forklifts triplex SPAIN
Ausa all-terrain forklift C 500 H
|
Main information
|
|
|---|---|
| Website ref. : | 11466979 |
| Type | -- |
| Make | Ausa |
| Range (make : Ausa) | C 500 H |
| Condition | Used |
| Year | 2021 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Additional information |
|
|---|---|
| Length of the forks | 1.200 metres |
Characteristics Ausa C 500 H |
|
|---|---|
| Number of hours | 917 hours |
| Year | 2021 |
| Energy | Diesel |
| Lifting height | 4.338 metres |
| Maximum lifting capacity | 5 Tonnes |
| Mast type | triplex |
Equipment Chariot tout terrain Ausa |
|---|
|
Manitou all-terrain forklift MC 25-4 D K ST5 S1
|
Main information
|
|
|---|---|
| Client ref. : | man3153 |
| Website ref. : | 11571494 |
| Type | -- |
| Make | Manitou |
| Condition | Used |
| Year | 2026 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Manitou MC 25-4 D K ST5 S1 |
|
|---|---|
| Number of hours | 1 hours |
| Weight | 4.49 Tonnes |
| Lifting height | 2.15 metres |
| Maximum lifting capacity | 2.5 Tonnes |
| Year | 2026 |
| Energy | Diesel |
| Mast type | triplex |
Agria all-terrain forklift TW17-4
|
Main information
|
|
|---|---|
| Client ref. : | man1499 |
| Website ref. : | 11571367 |
| Type | -- |
| Make | Agria |
| Condition | Used |
| Year | 2022 |
| Country | SPAIN |
Equipment Chariot tout terrain Agria |
|
|---|---|
|
Characteristics Agria TW17-4 |
|
|---|---|
| Number of hours | 1049 hours |
| Weight | 2.8 Tonnes |
| Lifting height | 3.8 metres |
| Maximum lifting capacity | 1700 Tonnes |
| Year | 2022 |
| Energy | Diesel |
| Mast type | triplex |
Ausa all-terrain forklift C 250 H
|
Main information
|
|
|---|---|
| Client ref. : | man361 |
| Website ref. : | 11571362 |
| Type | -- |
| Make | Ausa |
| Range (make : Ausa) | C 250 H |
| Condition | Used |
| Year | 2018 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Ausa C 250 H |
|
|---|---|
| Number of hours | 3810 hours |
| Weight | 4.3 Tonnes |
| Maximum lifting capacity | 2.5 Tonnes |
| Year | 2018 |
| Energy | Diesel |
| Mast type | triplex |
Equipment Chariot tout terrain Ausa |
|
|---|---|
|