|
Year | km/hr | Price (ex VAT) | Country | Company | |
|---|---|---|---|---|---|---|
|
n°535303
since 9 days
|
2001 | 11447 | 6138 € |
|
|
|
1992 | 4453 | - |
|
||
|
1991 | 5000 | 5500 € |
|
||
|
1998 | 6800 | - |
|
||
|
1999 | 5400 | - |
|
||
|
1999 | 4000 | - |
|
||
|
1993 | 8746 | 5500 € |
|
||
|
n°489664
|
2003 | 7000 | 7500 € |
|
|
|
n°489659
|
2002 | 9800 | 6300 € |
|
|
Place a classified ad : Used front loader