|
Year | km/hr | Price (ex VAT) | Country | Company | |
|---|---|---|---|---|---|---|
|
n°489991
since 2 days
|
1984 | 2318 | 1790 € |
|
|
|
n°474894
since 29 days
|
1993 | 2500 | 2800 € |
|
|
|
1991 | 13372 | 9500 € |
|
||
|
2007 | 4892 | 7600 € |
|
||
|
1995 | 1234 | 5000 € |
|
|
|
|
1993 | 3685 | 5500 € |
|
Elro Trucks NV | |
|
1997 | 3000 | 7800 € |
|
||
|
2001 | 4700 | 8600 € |
|
||
|
2004 | 4800 | - |
|
||
|
2001 | 3000 | 12500 € |
|
|
|
|
1998 | 3000 | 6000 € |
|
|
|
Place a classified ad : Used front loader