|
Year | km/hr | Price (ex VAT) | Country | Company | |
|---|---|---|---|---|---|---|
from last 24 hours
|
n°490893
since 2 hrs.
|
2000 | 5135 | 7800 € |
|
|
from last 24 hours
|
n°490889
since 2 hrs.
|
2005 | 8131 | 8800 € |
|
|
from last 24 hours
|
n°490881
since 2 hrs.
|
2006 | 8202 | 9200 € |
|
|
|
2002 | 3800 | 6000 € |
|
||
|
1994 | 7000 | 5750 € |
|
||
|
1992 | 7000 | 4200 € |
|
||
|
|
1995 | 4500 | 4250 € |
|
||
|
2001 | 311 | 7000 € |
|
||
|
1995 | 6500 | 6500 € |
|
||
|
2002 | 6000 | 6900 € |
|
||
|
1995 | 12000 | 6000 € |
|
||
|
1995 | 6300 | 5000 € |
|
||
|
2005 | 5800 | 6500 € |
|
||
|
n°356427
|
1993 | 5400 | 5500 € |
|
|
|
n°398690
|
2002 | 2400 | 6500 € |
|
|
Place a classified ad : Used Forklift