|
Year | km/hr | Price (ex VAT) | Country | Company | |
|---|---|---|---|---|---|---|
|
n°529209
since 24 days
|
2006 | 7500 | 217500 € |
|
|
|
n°528530
since 25 days
|
2006 | 6921 | 31500 € |
|
|
|
1999 | 0 | 110000 € |
|
||
|
2009 | 2 | 123000 € |
|
||
|
2007 | 2354 | 137000 € |
|
||
|
2001 | 9554 | 65000 € |
|
||
|
1994 | 9818 | 34750 € |
|
||
|
2001 | 14100 | 60000 € |
|
||
|
2001 | 9554 | 65000 € |
|
||
|
1997 | 7695 | 48950 € |
|
||
Place a classified ad : Used heavy forklift