|
Year | km/hr | Price (ex VAT) | Country | Company | |
|---|---|---|---|---|---|---|
from last 24 hours
|
n°490883
since 1 hrs.
|
2002 | 1718 | 9400 € |
|
|
|
2002 | 3800 | 6000 € |
|
||
|
1994 | 7000 | 5750 € |
|
||
|
1995 | 6500 | 6500 € |
|
||
|
2002 | 6000 | 6900 € |
|
||
|
1995 | 6300 | 5000 € |
|
||
|
1995 | 7000 | 4500 € |
|
||
|
1980 | 10000 | 2000 € |
|
||
|
2005 | 5800 | 6500 € |
|
||
|
1989 | 7500 | 7800 € |
|
||
|
1995 | 7700 | 6800 € |
|
||
|
1984 | 10000 | 2000 € |
|
||
|
2003 | 1800 | 9500 € |
|
||
|
1998 | 2200 | 8500 € |
|
||
|
n°488689
since 5 days
|
2003 | 7150 | 9520 € |
|
|
Place a classified ad : Used Forklift