|
Year | km/hr | Price (ex VAT) | Country | Company | |
|---|---|---|---|---|---|---|
from last 24 hours
|
n°490869
since 1 hrs.
|
2001 | 6736 | 19800 € |
|
|
from last 24 hours
|
n°490874
since 1 hrs.
|
2006 | 4072 | 11800 € |
|
|
|
n°490356
since 1 days
|
2005 | 2815 | 12800 € |
|
|
|
1999 | 9400 | 5500 € |
|
||
|
1995 | 7000 | 4500 € |
|
||
|
1980 | 10000 | 2000 € |
|
||
|
1989 | 7500 | 7800 € |
|
||
|
1995 | 7700 | 6800 € |
|
||
|
n°428376
|
2001 | 4100 | 7500 € |
|
|
|
1999 | 6000 | 3500 € |
|
||
|
1984 | 8000 | 5500 € |
|
||
|
1990 | 10 | 3000 € |
|
||
|
1984 | 10000 | 2000 € |
|
||
|
n°489382
since 4 days
|
2012 | 9000 | 4500 € |
|
|
|
n°489296
since 4 days
|
1999 | 3308 | 25900 € |
|
|
Place a classified ad : Used Forklift